| Date | Time | Visitor | Home | Location | League | Score | League Record | Overall Record |
| April 11 - 15 | 2006 | Arizona | Police/ Fire Games | Tucson, Arizona | ||||
| Thurs April 13 | 2:00 PM | Tucson, Arizona | L 9-8 | AZ | 0-1 | |||
| Fri April 14 | 11:00 AM | Tucson, Arizona | W 9-4 | AZ | 1-1 | |||
| Fri April 14 | 2:00 PM | Tucson, Arizona | L 9-7 | AZ | 1-2 | |||
| Sat April 15 | 2:00 PM | Tucson, Arizona | W 10-0 | AZ | 2-2 | |||
| Wed May 10 | 8:00 PM | Glover | L 6-5 | 0-1 | 2-3 | |||
| Sat May 13 | 10:00 AM | Westchester CC | W 8-0 | 1-1 | 3-3 | |||
| Sat May 13 | 10:00 AM | Westchester CC | ||||||
| Wed May 17 | 7:30 PM | W16-1 | 1-0 | 4-3 | ||||
| Fri May 19 | 8:00 PM | Stamford, CT | ||||||
| Thurs May 25 | 8:15 PM | Hutch | L 5-3 | 1-2 | 4-4 | |||
| Sat May 27 | 11:00 AM | Mercy College | W 10-3 | 2-2 | 5-4 | |||
| Sat May 27 | 11:00 AM | Mercy College | L 15-2 | 2-3 | 5-5 | |||
| Sun May 28 | 10:00 AM | Glover | L 3-1 | 2-4 | 5-6 | |||
| Sun May 28 | 10:00 AM | Glover | L 3-2 | 2-5 | 5-7 | |||
| Tues May 30 | 8:15 PM | Hutch | W 9-0 | 3-5 | 6-7 | |||
| Wed May 31 | 7:30 PM | W 7-4 | 2-0 | 7-7 | ||||
| Thurs June 1 | 7:45 PM | Losee | ||||||
| Sat June 3 | 12:00 PM | |||||||
| Sat June 3 | 12:00 PM | |||||||
| Sun June 4 | 11:00 AM | City Park | W 7-1 | 4-5 | 8-7 | |||
| Sun June 4 | 11:00 AM | City Park | W 6-5 | 5-5 | 9-7 | |||
| Mon June 12 | 7:30 PM | Brooklyn Braves | W 8-4 | 3-0 | 10-7 | |||
| Fri June 16 | 8:00 PM | Fordham U | ||||||
| Sat June 17 | 7:30 PM | Keyspan Park | Charity | L 3-0 (11 inn.) | N/A | 10-8 | ||
| Tues June 20 | 7:00 PM | ST Johns U | WBA/PGL | W 12-4 | 4-0, 6-5 | 11-8 | ||
| Wed June 21 | 7:30 PM | WBA/PGL | W 7-3 | 5-0, 7-5 | 12-8 | |||
| Sat June 24 | 11:00 AM | Mount ST Michaels HS | ||||||
| Sat June 24 | 11:00 AM | Mount ST Michaels HS | ||||||
| Sun June 25 | 10:00 AM | Mount St Michael | ||||||
| Sun June 25 | 10:00 AM | Mount St Michael | ||||||
| Mon June 26 | 7:30 PM | Sports Fever | L 4-2 | 5-1 | 12-9 | |||
| Thur June 29 | 7:15 PM | Losee Field | W 4-2 | 8-5 | 13-9 | |||
| Sat July 1 | 6:00 PM | Cubeta Stadium | W 11-5 | 9-5 | 14-9 | |||
| Sat July 1 | 6:00 PM | Stamford CT. | W 4-2 | 10-5 | 15-9 | |||
| Fri July 7 | 7:00 PM | Massachusetts | Charity | W 7-3 | 1-0 | 16-9 | ||
| Sat July 8 | Ma. Trip | Massachusetts | Charity | W 13-3 | 2-0 | 17-9 | ||
| Sun July 9 | Ma. Trip | Massachusetts | Charity | W 11-5 | 3-0 | 18-9 | ||
| Sat July 15 | 10:00 AM | Westchester CC | W 10-5 | 11-5 | 19-9 | |||
| Sat July 15 | 10:00 AM | Westchester CC | L 10-0 | 11-6 | 19-10 | |||
| Tues July 18 | 8:15 PM | Hutch Field | ||||||
| Thurs July 20 | 7:30 PM | Game | Suspended | |||||
| Sat July 22 | 10:30 AM | Mount ST Michaels HS | ||||||
| Sat July 22 | 10:30 AM | Mount ST Michaels HS | ||||||
| Mon July 24 | 7:30 PM | W 5-2 | 6-1 | 20-10 | ||||
| Tues July 25 | 8:15 PM | Hutch | L 4-3 | 11-7 | 20-11 | |||
| Sat July 29 | 12:00 PM | W 3-2 | 12-7 | 21-11 | ||||
| Sat July 29 | 12:00 PM | W 10-0 | 13-7 | 22-11 | ||||
| Sun July 30 | 10:00 AM | St. Johns U | L 6-0 | 13-8 | 22-12 | |||
| Tues Aug 1 | 7:30 PM | W 8-4 | 7-1 | 23-12 | ||||
| Fri Aug 4 | 7:00 PM | Glover | 1 st Round WBA Playoffs | Canceled NYPD Advances | 24-12 | |||
| Sat Aug 5* | TBA | Glover | Semi-Finals WBA Playoffs | L 8-4 | 14-9 | 24-13 | ||
| Tues Aug 8 | 7:30 PM | W 5-4 | 8-1 | 25-13 | ||||
| Aug 10-13 | ||||||||
| Thur Aug 10 | 10:00 AM | W 9-7 | 1-0 | 26-13 | ||||
| Thur Aug 10 | 1:30 PM | W 11-10 | 2-0 | 27-13 | ||||
| Fri Aug 11 | 10:00 AM | L 6-1 | 2-1 | 27-14 | ||||
| Fri Aug 11 | 1:30 PM | L 8-4 | 2-2 | 27-15 | ||||
| Aug 14-21 | ||||||||
| Wed Aug 16 | 7:00 PM | Las Vegas Metro Stars | Las Vegas, Nevada | NPFG | W 9-0 | 1-0 | 28-15 | |
| Thurs Aug 17 | 10:00 AM | Las Vegas Monarchs | Las Vegas, Nevada | NPFG | W 14-11 | 2-0 | 29-15 | |
| Fri Aug 18 | 10:00 AM | Las Vegas, Nevada | NPFG | W 13-0 | 3-0 | 30-15 | ||
| Fri Aug 18 | 7:00 PM | Las Vegas, Nevada | Semi-Finals | W 5-0 | 4-0 | 31-15 | ||
| Sat Aug 19 | 12:00 PM | Las Vegas Metro Stars | Las Vegas, Nevada | Finals | L 11-8 | 4-1 | 31-16 | |
| Thurs Aug 24 | 7:00 PM | W 1-0 | 9-1,(1-0) | 32-16 | ||||
| Tues Sept 5 | 7:00 PM | Sports Fever | L 1-0 | 9-2,(1-1) | 32-17 | |||
| Thurs Sept 7 | 7:00 PM | W 5-4 | 1-0 | 33-17 | ||||
| Wed Sept 13 | 7:00 PM | Sunset Whitesox | L 13-2 | 1-1 | 33-18 | |||
| Sept 20-22 | ![]() |
Cooper Stadium | Columbus | Ohio | ||||
| Wed Sept 20 | 1:00 PM | Columbus, Ohio | OPS | W 9-7 | 1-0 | 34-18 | ||
| Thurs Sept 21 | 10:00 AM | Columbus, Ohio | OPS | W 10-0 | 2-0 | 35-18 | ||
| Thurs Sept 21 | 1:00 PM | Columbus, Ohio | OPS | W 17-4 | 3-0 | 36-18 | ||
| Fri Sept 22 | 10:00 AM | Columbus, Ohio | OPS Semi-Finals | W 7-0 | 4-0 | 37-18 | ||
| Fri Sept 22 | 1:30 PM | Columbus, Ohio | OPS Finals | L 2-1 | 4-1 | 37-19 | ||
| Wed Sept 27 | 7:00 PM | Brooklyn Pirates | W 22-4 | 2-1 | 38-19 | |||
| Thurs Sept 28 | 7:00 PM | Brooklyn Brewers | W 6-3 | 3-1 | 39-19 | |||
| Tues Oct 3 | 7:00 PM | W 9-7 | 4-1 | 40-19 | ||||
| Wed Oct 4 | 7:00 PM | 10-10 T | 4-1-1 | 40-19-1 | ||||
| Wed Oct 11 | 7:00 PM | Sunset Whitesox | W 12-0 | 5-1-1 | 41-19-1 | |||
| Sat. Oct 14 | 8:00 AM | ![]() |
Dutchess Co. Stadium | Charity Event | W 6-2 | 1-0 | 42-19-1 | |
| Sat. Oct 14 | 10:00 AM | United States Air National Guard | Dutchess Co. Stadium | Charity Event | W 12-0 | 2-0 | 43-19-1 | |
| Wed Oct 18 | 7:30 PM | TBA |
|
|||||
| Sat Nov 4 | 1:00 PM | Brooklyn Pirates | W 17-6 | 6-1(1-0) | 44-19-1 | |||
| Sat Nov 11 | 12:00 PM | Brooklyn Brewers | W 7-0 | 7-1(2-0) | 45-19-1 | |||
2006 Team Highlights
April 15, 2006 NY Finest (2-2) NY Finest opens its season in Tucson Arizona, competing in the 2006 Arizona Police Games. NYPD came out rusty losing to the host Team Tucson PD 9-8 in game one and Losing to LAPD 9-7. NY Finest did come home with a bronze medal by defeating Santa Ana PD (Ca.) 9-4 and 10-0.
May 10, 2006 NY Finest (2-3, 0-1 WBA) Dropped its first game in the Westchester Baseball Association to the Pelham Mets 6-5.
May 17, 2006 NY Finest (4-3, 1-0 PGL) won its first game of the year in the Parade Grounds League (PGL), Defeating the Brooklyn Royals 16-1.
June 20, 2006 NY Finest (11-8 overall, 6-5 WBA, 4-0 PGL) Defeats FDNY 12-4 in a game that counted for both PGL and WBA Leagues. This comes three days after FDNY defeated NYPD 3-0 in a 11 inning charity game at Keyspan Park.
July 9, 2006 NY Finest (18-9) Complete a three game sweep of our annual Massachusetts Trip defeating St. Joseph's 7-3, MA. Phillies 13-3, and Deerfield 11-5.
August 4, 2006 NY Finest (23-12, 13-8 WBA) Will be seeded #4 in the first round of the WBA Playoffs and Host the #5 seed FDNY (9-9 WBA) with the winner advancing to the Semi-Final Game vs. # 1 Seed Pelham Mets 17-2 WBA.
August 5, 2006 NY Finest (24-13, 14-9 WBA) Advances to Semi-Finals without taking the Field. Due to Scheduling conflicts FDNY could not field a team. NY Finest lose the WBA Semi-Final Game to the #1 seed and eventual 2006 WBA Champion Pelham Mets 8-4 and finish 14-9 in our first year in the WBA.
August 11, 2006 NY finest baseball club (27-15) received our first ever bid to the AABC North Atlantic Regional Tournament. This is the first time in Finest History that we received a National Tournament Bid of any Kind. The NYPD team had a good showing and started off winning our first 2 games. NY Finest Defeated the Massachusetts champion Boston Whitesox 11-10 and Triberry Connecticut 9-7 in (10 innings). Due to the Las Vegas tournament the next week we had to conserve pitching as the Finest dropped its next two games falling to the 2006 National champion Long Island Storm 6-1 and the Albany Athletics 8-4.
August 19, 2006 NY Finest (31-16) returned to Las Vegas for the Nevada Police/Fire Games August 14-21 Defending our 2005 Title. NY Finest went 4-1 winning the silver medal behind 3 shutouts (Kevin Gieras 3 hits 11 k's vs. Las Vegas PD Metro Stars 9-0 ,Fernando Espindola 2 hits 5 k's vs. LAPD Centurions 13-0, and Brian Flynn 3 hits 6 k's Semi-Final win vs. Tucson PD 5-0). NY Finest ran out of gas, losing 11-8 in the gold medal game returning home with a silver medal. NY Finest is 13-3 over the past 3 years in Las Vegas, Winning Gold in 2005 and two Silver medals in 2004 and 2006.
August 24, 2006 NY Finest (32-16, 9-1 PGL) Defeat The Brooklyn Falcons 1-0 Behind Kevin Gieras' 3 hit Shutout . Ruben Cardona came up big with a two out RBI double to propel NY Finest into the Semi-Finals of the PGL Playoffs.
September 7, 2006 On the night after the finest fall 1-0 to # 1 seeded Sports Fever in the Semi-finals NY Finest(33-17) defeat the Brooklyn Royals 5-4 in the opener of the PGL Fall Season with a game winning RBI single by Lenny Bieler in the Last inning.
September 10 , 2006 NY Finest take a road trip to Camden Yards for our first annual Family Day to watch the NY Yankees Take on the Baltimore Orioles. Players, Family and friends made the event successful.
September 23, 2006 NY Finest (37-19) Return Home from Columbus Ohio where we participated in the first Ohio Public Safety Tournament. Police and Fire Teams from Chicago, Columbus, and New York participated. NY Finest scored 44 runs and only allowed 13 in the five games played. The # 1 seeded NYPD club let the title slip away in the championship game losing 2-1 to FDNY in the all New York Final. NY Finest had a great chance in the last inning. With one out, bases loaded and the winning run on second base FDNY Pitcher Joe Lankford got the game ending double play ball and the championship title. Columbus Police and Baseball team Captain Scott Polgar did a Great job organizing the event. NY Finest would like to thank the Columbus Ohio Police Bulldogs and the Columbus Fire Blaze for a great time. See you next year.
October 11, 2006 NY Finest (41-19-1) Pitcher Fernando Espindola becomes the first player in team history to win 10 games in a single season. The feet was accomplished behind a 1 hit 12-0 shutout performance.
October 14, 2006 NY Finest (43-19-1) Participated in a charity event for New York State Troopers Joesph Longobardo and Donald Baker who were fatally injured in the line of duty. With the field covered with frozen dew, NY Finest Held off the New York State Trooper Gray Riders 6-2. In Game # 2 NY Finest defeated the US National Air Guard behind a combined perfect game from Dave Mischo and Dan Dechirico 12-0. NY Finest Set an all time team record for most wins in a season with 43.
Nov 11, 2006 NY Finest (45-19-1) Wraps up the 2006 season with a 7-0 victory over the Brooklyn Brewers in the Parade Grounds League Championship. NY Finest Took home the Title behind 6 shut out innings from Fernando Espindola, as Kevin Gieras finished up.