2007 Season
| Date | Time | Opponent | Location | League | Score | League Record | Overall Record |
| April 29 | 6:00 PM |
|
Stamford CT | Won 20-4 | 1-0 | 1-0 | |
| April 29 | Game #2 |
|
Stamford CT | Won 13-0 | 2-0 | 2-0 | |
| May 6 | 4:00 PM | Hackensack | Fucina Field, NJ | Lost 5-3 | 2-1 | 2-1 | |
| May 6 | Game #2 | Hackensack | Fucina Field, NJ | Lost 7-3 | 2-2 | 2-2 | |
| May 13 | 11:00 AM | Glover Field | Lost 7-1 | 2-3 | 2-3 | ||
| May 13 | Game #2 | Glover Field | Lost 9-5 | 2-4 | 2-4 | ||
| May 19 | 11:00 AM | NY Tigers | Westchester CC | Won 6-5 | 3-4 | 3-4 | |
| May 19 | Game #2 | NY Tigers | Westchester CC | Won 10-2 | 4-4 | 4-4 | |
| May 23 | 7:30 PM | Sports Fever | Lost 7-6 | 0-1 | 4-5 | ||
| May 25 | 7:00 PM | U.S Military All Stars | College of Staten Island | Charity Event | Lost 4-1 | 0-1 | 4-6 |
| May 27 | 11:00 AM | City Park | Lost 16-3 | 4-5 | 4-7 | ||
| May 27 | Game #2 | City Park | Lost 11-0 | 4-6 | 4-8 | ||
| May 30 | 7:15 PM | Glover Field | Lost 9-0 | 4-7 | 4-9 | ||
| June 3 | 11:00 AM | Collegiates | TBA | Lost 13-7 | 4-8 | 4-10 | |
| June 3 | Game #2 | Collegiates | TBA | Lost 10-0 | 4-9 | 4-11 | |
| June 5 | 7:30 PM | Kings County Royals | PPD | Rain | |||
| June 7 | 7:30 PM | Parade Grounds | Won 13-8 | 5-9 | 5-11 | ||
| June 9 | 11:00 AM | Shrub Oak | Mount St Michaels HS | Lost 11-4 | 5-10 | 5-12 | |
| June 9 | Game #2 | Shrub Oak | Mount St Michaels HS | Won 5-4 | 6-10 | 6-12 | |
| June 12 | 7:30 PM | Hutch Field | Lost 6-4 | 6-11 | 6-13 | ||
| June 14 | 8:00 PM | Hackensack NJ | Hackensack NJ | Lost 5-3 | 6-12 | 6-14 | |
| June 17 | 11:00 AM | Gotham | Mount St Michaels HS | Won 7-0 | 7-12 | 7-14 | |
| June 17 | Game #2 | Gotham | Mount St Michaels HS | Lost 9-1 | 7-13 | 7-15 | |
| June 20 | 7:00 PM | CUNY All-Stars | CSI | PPD | PPD | ||
| June 20 | 7:30 PM | NY Giants | PPD | PPD | |||
| June 21 | 7:30 PM | ST. Johns U | PPD | PPD | |||
| June 24 | 11:00 AM | Mount Vernon | Mount St Michaels HS | Lost 10-9 | 7-14 | 7-16 | |
| June 24 | Game #2 | Mount Vernon | Mount St Michaels HS | Won 15-5 | 8-14 | 8-16 | |
| June 27 | 7:30 PM | Mount Vernon | St Johns U | PPD | PD | ||
| July 1 | 11:00 AM | Mount St Michaels HS | Won 15-7 | 9-14 | 9-16 | ||
| July 1 | Game #2 | Mount St Michaels HS | Lost 3-2 | 9-15 | 9-17 | ||
| July 10 | 7:30 PM | Pirates | Won 7-3 | 1-1 | 10-17 | ||
| July 11 | 7:30 PM | St Johns U | PPD | PPD | Rain | ||
| July 13 | 7:30 PM | Palmer, MA | Charity | Won 12-2 | 1-0 | 11-17 | |
| July 14 | 12:00 PM | Leominister, MA | Charity | Lost 5-3 | 1-1 | 11-18 | |
| July 15 | 1:00 PM | Deerfield, MA | Charity | Lost 10-9 | 1-2 | 11-19 | |
| July 18-20 | Anthony G Vazquez Memorial Tournament | Juniper Valley Park, Queens NY | |||||
| July 18 | 12:30 PM | Chicago FD Bravest | Juniper Valley Park, Queens NY | A.V Tournament | Won 9-5 | 1-0 | 12-19 |
| July 19 | 10:00 AM | NYS Court Officer Bluesox | Juniper Valley Park, Queens NY | A.V Tournament | Won 8-0 | 2-0 | 13-19 |
| July 20 | 11:00 AM | New York State Troopers | Juniper Valley Park, Queens NY | Semi Finals | Won 14-4 | 3-0 | 14-19 |
| July 20 | 2:00 PM | Juniper Valley Park, Queens NY | Finals | Won 7-6 | 4-0 | 15-19 | |
| July 24 | 7:30 PM | Mill Basin | Won 2-0 | 2-1 | 16-19 | ||
| July 31 | 7:30 PM | Sunset Park | Won 7-0 | 3-1 | 17-19 | ||
| Aug 4 | 11:00 AM | Bergen Beach | Won 6-1 | 10-14 | 18-19 | ||
| Aug 4 | Game #2 | Bergen Beach | Won 9-4 | 11-14 | 19-19 | ||
| Aug 12 | 5:00 PM | Russian National Team | Charity | Won 4-1 | 1-0 | 20-19 | |
| Aug 15 | 7:30 PM | Pirates | Lost 10-9 | 3-2 | 20-20 | ||
| Aug 16 | 7:30 PM | Giants | Won 12-4 | 4-2 | 21-20 | ||
| Aug 18 | 1:00 PM | Andrews Air Force | Prince George Stadium Bowie, MD | Charity | Won 10-1 | 1-0 | 22-20 |
| Aug 22 | 7:30 PM | TBA | PPD | Rain | |||
| Aug 25 | 7:00 PM | FDNY | Keyspan Park | Charity | Lost 7-5 | 0-1 | 22-21 |
| Aug 29 | 7:30 PM | TBA | W 7-0 F | 5-2 | 23-21 | ||
| Sept 9 | 2:00 PM | Pirates | L 9-8 | 5-3 | 23-22 | ||
| Sept 19-21 | Ohio Public Safety Tournament | Columbus, OH | |||||
| Sept 19 | 10:00 AM | Columbus FD | Cooper Stadium | OPS | W 12-0 | 1-0 | 24-22 |
| Sept 20 | 10:00 AM | Columbus PD | Capital U | OPS | W 10-0 | 2-0 | 25-22 |
| Sept 20 | 1:00 PM | Chicago FD | Cooper Stadium | OPS | W 4-2 | 3-0 | 26-22 |
| Sept 21 | 10:00 AM | Chicago Knights | Cooper Stadium | Semi-Finals | W 5-4 | 4-0 | 27-22 |
| Sept 21 | 1:00 PM | FDNY | Cooper Stadium | Finals | L 7-5 | 4-1 | 27-23 |
2007 Highlights
April 29, 2007 New York's Finest Baseball Club opened up the 2007 Westchester Baseball Association season by taking the first two games from the Stamford CT Vikings by the scores of 20-4 & 13-0. Kevin Gieras recorded his 500th NY Finest career strike out and Rich Custudio picked up career hit number 250 and scored his 200th run.