| NY Finest 2008 Pitching Stats |
|---|
[HOME] [In Memory] [Alumni] [Bulletin Board] [Charity Events] [Floyd Bennett Field] [NYPD Sports] [History] [NPFBC] [Photo Gallery] [Roster] [Schedule] [Special Events] [Sponsors & Links] [Statistics] [Team Store]
74 Games 2008 Final (57-12-4)
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| Kevin Gieras | 13 | 0 | 1 | 89.2 | 337 | 20 | 12 | 43 | 15 | 11 | 2 | 126 | .94 | .137 | .223 | .175 |
| Dan Dechirico | 7 | 2 | 0 | 62.1 | 292 | 44 | 30 | 75 | 9 | 16 | 1 | 45 | 3.37 | .270 | .356 | .363 |
| Fernando Espindola | 4 | 2 | 0 | 58.2 | 274 | 58 | 35 | 70 | 18 | 18 | 1 | 30 | 4.18 | .283 | .416 | .377 |
| Ed Gillespie | 3 | 3 | 0 | 38.0 | 172 | 24 | 13 | 35 | 15 | 12 | 4 | 42 | 2.39 | .229 | .360 | .327 |
| Jose Sanchez | 3 | 1 | 1 | 37.2 | 169 | 17 | 10 | 33 | 12 | 9 | 0 | 21 | 1.86 | .214 | .337 | .253 |
| Julio LaSalle | 5 | 0 | 1 | 33.0 | 135 | 14 | 8 | 23 | 7 | 7 | 1 | 43 | 1.70 | .183 | .281 | .206 |
| Denis Hulse | 3 | 0 | 0 | 28.2 | 134 | 16 | 11 | 25 | 13 | 7 | 2 | 23 | 2.69 | .221 | .381 | .301 |
| Steve Phelan | 1 | 1 | 0 | 29.2 | 132 | 17 | 10 | 27 | 7 | 7 | 2 | 25 | 2.36 | .225 | .333 | .342 |
| Armond Molleur | 5 | 0 | 0 | 23.2 | 103 | 6 | 4 | 16 | 9 | 2 | 0 | 29 | 1.18 | .172 | .272 | .183 |
| Harry Bonhomme | 2 | 0 | 1 | 20.1 | 90 | 11 | 9 | 22 | 8 | 2 | 0 | 20 | 3.10 | .268 | .356 | .354 |
| Dan Meaney | 2 | 0 | 1 | 13.0 | 52 | 3 | 3 | 5 | 7 | 1 | 0 | 17 | 1.62 | .119 | .308 | .143 |
| Steve Api | 0 | 1 | 0 | 5.1 | 32 | 8 | 5 | 8 | 9 | 1 | 0 | 6 | 6.56 | .348 | .563 | .478 |
| Clemente Sosa | 0 | 0 | 0 | 6.0 | 32 | 6 | 3 | 4 | 6 | 3 | 0 | 6 | 3.50 | .167 | .469 | .208 |
| Dave Mischo | 1 | 1 | 2 | 7.1 | 31 | 2 | 2 | 0 | 7 | 1 | 1 | 12 | 1.91 | .000 | .290 | .000 |
| Robert Gonzalez | 1 | 1 | 0 | 6.1 | 27 | 4 | 3 | 5 | 0 | 1 | 1 | 3 | 3.32 | .200 | .259 | .280 |
| Dennis O Sullivan | 1 | 0 | 0 | 4.1 | 17 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | .00 | .154 | .353 | .154 |
| Palazzo | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .250 | .250 | .250 |
Grey Font = Player played in Fall Season only