| Game # | Date | Time | Opponent | Location | League | Score | Record vs. opponent | 2008 vs. opponent | League Record | Overall Record | Highlights |
| 1 | Sun April 5 | 11:00 AM | Latin Flavor | Floyd Bennett Field | NYCMBL | W 8-5 | 1-0 | 7-2-1 | 1-0 | 1-0 | WP LaSalle (1-0) |
| 2 | Sun April 5 | Game # 2 | Latin Flavor | Floyd Bennett Field | NYCMBL | W 4-3 | 2-0 | 7-2-1 | 2-0 | 2-0 | WP Gieras (1-0) Save Phelan (1) |
| 3 | Sun April 12 | 10:00 AM | Elmjack Dodgers | Floyd Bennett Field | NYCMBL | W 5-1 | 1-0 | 5-0 | 3-0 | 3-0 | WP Espindola (1-0) |
| 4 | Sun April 12 | Game # 2 | Elmjack Dodgers | Floyd Bennett Field | NYCMBL | L 7-6 (8 inn) | 1-1 | 5-0 | 3-1 | 3-1 | LP Voltz (0-1) |
| 5 | Mon April 13 | 7:30 PM | @ Bronx Braves | Roberto Clemente | ABB | L 8-7 | 0-1 | N/A | 0-1 | 3-2 | LP LaSalle (1-1) |
| 6 | Fri April 17 | 8:00 PM | @ Redbirds | Taft H.S. | ABB | W 4-0 | 1-0 | N/A | 1-1 | 4-2 | WP LaSalle (2-1) |
| 7 | Sun April 19 | 10:00 AM | Long Island Astros | Herricks Field | NYCMBL | W 6-5 | 1-0 | N/A | 4-1 | 5-2 | WP Sanchez (1-0) Save Mischo (1) |
| 8 | Sun April 19 | Game # 2 | Long Island Astros | Herricks Field | NYCMBL | W 9-5 | 2-0 | N/A | 5-1 | 6-2 | WP Dechirico (1-0) |
| | Mon April 20 | 8:00 PM | @ Angels | Taft H.S. | ABB | PPD Rain | N/A | N/A | | | |
| 9 | Mon April 27 | 8:00 PM | @ Braves | Taft H.S. | ABB | W 7-6 | 1-1 | N/A | 2-1 | 7-2 | WP Caceres (1-0) HR Mischo (1) |
| 10 | Wed April 29 | 8:00 PM | Latin Flavor | Taft H.S. | ABB | w 7-4 | 3-0 | 7-2-1 | 3-1 | 8-2 | WP LaSalle (3-1) Save Mischo(2) |
| | Sat May 2 | 10:00 AM | Bronx Royals | Floyd Bennett Field | NYCMBL | PPD Rain | | N/A | | | |
| | Sat May 2 | Game # 2 | Bronx Royals | Floyd Bennett Field | NYCMBL | PPD Rain | | N/A | | | |
| | Wed May 6 | 7:30 PM | Long Island Storm | Farmingdale | Tri-County | PPD Rain | | N/A | | | |
| 11 | Fri May 8 | 8:00 PM | @ Outsiders | Taft H.S. | ABB | W 6-2 | 1-0 | N/A | 4-1 | 9-2 | WP Espindola (2-0) |
| | Sat May 9 | 2:00 PM | Midville Dodgers | Juniper valley Park | NYCMBL | PPD Rain | | N/A | | | |
| | Sat May 9 | Game # 2 | Midville Dodgers | Juniper Valley Park | NYCMBL | PPD Rain | | N/A | | | |
| 12 | Wed May 13 | 8:00 PM | Reds | Taft H.S. | ABB | W 4-3 | 1-0 | N/A | 5-1 | 10-2 | WP Mischo (1-0) |
| 13 | Fri May 15 | 7:15 PM | Phelam Mets | Glover Field | Tri County | L 12-0 | 0-1 | N/A | 0-1 | 10-3 | LP Sosa (0-1) |
| 14 | Sat May 16 | 9:00 AM | Longhorns | Thomas Jefferson HS | NYCMBL | L 3-2 | 0-1 | N/A | 5-2 | 10-4 | LP Gieras (1-1) HR Pena(1) |
| | Sat May 16 | Game # 2 | Longhorns | Thomas Jefferson HS | NYCMBL | PPD | | N/A | | | |
| 15 | Wed May 20 | 7:15 PM | Phelam Mets | Glover Field | Tri County | L 5-3 | 0-2 | N/A | 0-2 | 10-5 | LP Bunyan (0-1) HR Mischo (2) |
| | Sat May 23- Mon May 25 NABA Atlantic City Memorial Tournament 3 - 5 Games Open Division | | | |
| 16 | Sat May 23 | 12:30 PM | Irvington Cardinals | Ventor | Atlantic City | T 8-8 | 0-0-1 | N/A | 0-0-1 | 10-5-1 | HR Jones (1) |
| 17 | Sun May 24 | 9:00 AM | Patterson Phillies | Birch Grove | Atlantic City | W 7-6 | 1-0 | N/A | 1-0-1 | 11-5-1 | WP Dechirico (2-0) Save Mischo (3) HR Jones (2) |
| 18 | Sun May 24 | 4:00 PM | New City Outlaws | Birch Grove | Atlantic City | W 13-0 | 1-0 | N/A | 2-0-1 | 12-5-1 | WP Gieras(2-1) HR Mischo 2 (4) |
| 19 | Mon May 25 | 8:30 PM | Semi Finals | NY/NJ Whitesox | Atlantic City | L 5-3 | 0-1 | N/A | 2-1-1 | 12-6-1 | LP LaSalle (3-2) HR Pena (2) Jones (3) |
| 20 | Tues May 26 | 8:00 PM | @ Dodgers | Taft H.S. | ABB | W 8-3 | 1-0 | N/A | 6-1 | 13-6-1 | WP Bunyan (1-1) |
| | Thurs May 28 | 8:00 PM | Long Island Storm | Farmingdale | Tri-County | PPD Rain | | N/A | | | |
| 21 | Fri May 29 | 7:30 PM | Mill Basin | Rumbrook | Tri-County | L 11-4 | | N/A | 0-3 | 13-7-1 | LP Espindola (2-1) |
| 22 | Sat May 30 | 6:35 PM | U.S Military ALL-Stars | Wahconah Park, Pittsfield MA | Charity | L 5-1 (7in) | N/A | N/A | | 13-8-1 | LP Sanchez (1-1) |
| | Wed June 3 | 8:00 PM | Youth Service | Taft H.S. | ABB | PPD Rain | N/A | 1-0 | | | |
| 23 | Sat June 6 | 10:00 AM | Midville Dodgers | Floyd Bennett Field | NYCMBL | W 7-1 | 1-0 | N/A | 6-2 | 14-8-1 | WP Gieras (3-1) HR Mischo (5) |
| 24 | Sat June 6 | Game # 2 | Midville Dodgers | Floyd Bennett Field | NYCMBL | W 7-6 | 2-0 | N/A | 7-2 | 15-8-1 | WP Dechirico (3-0) Save Mischo (3) |
| 25 | Wed June 10 | 8:00 PM | Braves | Taft H.S. | ABB | L 5-2 | 1-2 | N/A | 6-2 | 15-9-1 | LP Phelan (0-1) |
| | Thurs June 11 | 7:30 PM | Mill Basin | Parade Grounds | Tri-County | | N/A | N/A | PPD Rain | | |
| | Thur June 18 | 8:00 PM | Dodgers | Taft H.S. | ABB | | N/A | N/A | PPD Rain | | |
| 26 | Fri June 19 | 8:00 PM | Colligiate | Fordham University | Tri-County | W 8-4 | 1-0 | N/A | 1-3 | 16-9-1 | WP Dechirico (4-0) HR Jones (4) |
| | Sun June 21 | 10:00 AM | Elmjack Dodgers | Floyd Bennett Field | NYCMBL | | | 5-0 | PPD Rain | | |
| | Sun June 21 | Game # 2 | Elmjack Dodgers | Floyd Bennett Field | NYCMBL | | | 5-0 | PPD Rain | | |
| 27 | Mon June 22 | 8:00 PM | Latin Flavor | Taft H.S. | ABB | W 8-5 | 4-0 | 7-2-1 | 7-2 | 17-9-1 | WP Espindola (3-1) Save Sanchez (1) |
| 28 | Tues June 23 | 8:00 PM | Red Birds | Taft H.S | ABB | L 5-4 | 1-1 | NA | 7-3 | 17-10-1 | LP Bunyan (1-2) |
| 29 | Fri June 26 | 10:00 AM | St. Paul Police | HHH Metrodome St. Paul, MN | Charity | W 7-3 | 1-0 | N/A | 1-0 | 18-10-1 | WP Phelan (1-1) HR Pena (3) |
| 30 | Sat June 27 | 2:00 PM | St. Paul Police | University of St. Thomas | Charity | W 8-2 | 2-0 | N/A | 2-0 | 19-10-1 | WP Dechirico (5-0) Save Ayala (1) |
| 31 | Sun June 28 | TBA | Minneapolis Bluesox | TBA | Charity | W 5-4 | 1-0 | N/A | 3-0 | 20-10-1 | WP Sanchez (2-1) Save Mischo (4) |
| 32 | Thurs July 2 | 8:00 PM | Latin Flavor | Taft H.S | ABB | W 11-2 | 5-0 | N/A | 8-3 | 21-10-1 | WP Phelan (2-1) |
| 33 | Sun July 5 | 10:00 AM | Long Island Astros | Floyd Bennett Field | NYCMBL | W 9-4 | 3-0 | N/A | 8-2 | 22-10-1 | WP Gieras (4-1) |
| 34 | Sun July 5 | Game # 2 | Long Island Astros | Floyd Bennett Field | NYCMBL | L 6-3 | 3-1 | N/A | 8-3 | 22-11-1 | LP Dechirico (5-1) |
| 35 | Sun July 5 | Game # 3 | Youth Service | Floyd Bennett Field | ABB | L 14-4 | 0-1 | 1-0 | 8-4 | 22-12-1 | LP Sanchez (2-2) |
| 36 | Tues July 7 | 10:00 AM | LAPD | Floyd Bennett Field | AV Games | W 8-5 | 1-0 | N/A | 1-0 | 23-12-1 | WP Gonzalez (1-0) Save Mischo (5) |
| 37 | Wed July 8 | 5:30 PM | NYS Court Officers | Floyd Bennett Field | AV Games | W 12-0 | 1-0 | N/A | 2-0 | 24-12-1 | WP Espindola (4-1) HR Lara (1) |
| 38 | Thurs July 9 | 12:00 PM | NYS Troopers | Floyd Bennett Field | AV Games | W 6-3 | 1-0 | N/A | 3-0 | 25-12-1 | WP Phelan (3-1) |
| 39 | Thurs July 9 | 2:30 PM | US Military All-Stars | Floyd Bennett Field | AV Games | L 4-1 | 0-2 | N/A | 3-1 | 25-13-1 | LP Dechirico (5-2) |
| 40 | Sat July 11 | 10:00 AM | Bronx Royals | Floyd Bennett Field | NYCMBL | W 7-5 | 1-0 | N/A | 9-3 | 26-13-1 | WP Sanchez (3-2) Save Lasalle (1) HR Mischo (7) |
| 41 | Sun July 12 | 5:00 PM | Stamford Vikings | Greenwich, CT | Charity | W 8-0 | 1-0 | N/A | 1-0 | 27-13-1 | WP Ayala (1-0) |
| 42 | Tues July 14 | 7:30 PM | Red Birds | Roberto Clemente | ABB | W 5-1 | 2-1 | N/A | 9-4 | 28-13-1 | WP Gieras (5-1) |
| 43 | Sat July 18 | 10:00 AM | Bronx Royals | Floyd Bennett Field | NYCMBL | W 6-3 | 2-0 | N/A | 10-3 | 29-13-1 | WP Phelan (4-1) Save LaSalle (2) |
| 44 | Sat July 18 | Game # 2 | Bronx Royals | Floyd Bennett Field | NYCMBL | W 15-11 | 3-0 | N/A | 11-3 | 30-13-1 | WP Dechirico (6-2) Save Mischo (6) |
| 45 | Sun July 19 | TBA | NYS Troopers | Freedom Field at Floyd Bennett | Family Day | W 15-14 | 2-0 | N/A | 1-0 | 31-13-1 | WP Espindola (5-1) Save Mischo (7) |
| | Tues July 21 | 9:00 PM | Youth Service | Taft H.S. | ABB | PPD | Rain | | | | |
| 46 | Fri July 24 | 6:45 PM | FDNY | Keyspan Park | Charity | W 5-1 | 1-0 | 1-1 | 1-0- | 32-13-1 | WP LaSalle (4-2) |
| | Sun July 26 | 11:00 AM | FDNY | Freedom Field at Floyd Bennett | NYCMBL | PPD | | 1-1 | | | |
| | Sun July 26 | Game # 2 | FDNY | Freedom Field at Floyd Bennett | NYCMBL | PPD | | 1-1 | | | |
| 47 | Mon July 27 | 7:30 PM | Reds | Roberto Clemente | ABB | L 6-1 | 1-1 | N/A | 9-5 | 32-14-1 | L Sanchez (3-3) |
| 48 | Sat Aug 1 | 10:00 am | Longhorns | Freedom Field at Floyd Bennett | NYCMBL | L 4-1 | 0-2 | N/A | 11-4 | 32-15-1 | LP Phelan (4-2) |
| 49 | Sat Aug 1 | Game # 2 | Longhorns | Freedom Field at Floyd Bennett | NYCMBL | W 4-1 | 1-2 | N/A | 12-4 | 33-15-1 | WP Lasalle (5-2) |
| 50 | Mon Aug 3 | 8:30 PM | Licey | Taft H.S. | ABB | W 3-2 | 1-0 | N/A | 10-5 | 34-15-1 | WP Dechirico (7-2) Save Mischo (8) |
| 51 | Thur Aug 6 | 8:30 PM | Licey | Taft H.S. | ABB | W 5-3 | 2-0 | N/A | 11-5 | 35-15-1 | WP Espindola (6-1) Save Ayala (2) |
| 52 | Sat Aug 8 | 10:00 AM | Nassau Yankees | Freedom Field at Floyd Bennett | NYCMBL | W 4-1 | 1-0 | 6-1 | 13-4 | 36-15-1 | WP Phelan (5-2) |
| 53 | Sat Aug 8 | Game # 2 | Nassau Yankees | Freedom Field at Floyd Bennett | NYCMBL | W 13-3 | 2-0 | 6-1 | 14-4 | 37-15-1 | WP Sanchez (4-3) |
| 54 | Tues Aug 11 | 7:30 PM | Longhorns | Roberto Clemente | NYCMBL | Tie 4-4 | 1-2-1 | NA | 14-4-1 | 37-15-2 | HR Waye (1) |
| 55 | Wed Aug 12 | 10:30 AM | FDNY | Freedom Field at Floyd Bennett | NYCMBL | W 12-11 | 2-0 | 1-1 | 15-4-1 | 38-15-2 | WP Villacres (1-0) |
| 56 | Thur Aug 13 | 8:30 PM | Outsiders | Taft H.S. | AAB | W 8-7 | 2-0 | N/A | 12-5 | 39-15-2 | WP O'Sullivan (1-0) HR Mischo (8) |
| 57 | Sat Aug 15 | 11:00 AM | FDNY | Freedom Field at Floyd Bennett | NYCMBL | L 5-1 | 2-1 | 1-1 | 15-5-1 | 39-16-2 | LP Phelan (5-3) |
| 58 | Sat Aug 15 | Game # 2 | FDNY | Freedom Field at Floyd Bennett | NYCMBL | W 5-4 | 3-1 | 1-1 | 16-5-1 | 40-16-2 | WP Ayala (2-0) |
| 59 | Mon Aug 17 | 6:00 PM | Midville Dodgers | Juniper Valley Park | NYCMBL | W 12-2 | 3-0 | NA | 17-5-1 | 41-16-2 | WP Sanchez(5-3) HR Sorensen (1) |
| 60 | Wed Aug 19 | 8:30 PM | Youth Service | Taft H.S. | ABB | W 7-5 | 1-1 | 1-0 | 13-5 | 42-16-2 | WP O'Sullivan (2-0) |
| 61 | Thur Aug 20 | 8:30 PM | Latin Flavor | Taft H.S. | ABB/NYCMBL | L 2-0 | 5-1 | 7-2-1 | 13-6/17-6-1 | 42-17-2 | LP Dechirico (7-3) |
| | Sat Aug 22 | 10:00 AM | Midville Dodgers | Juniper Valley Park | NYCMBL | PPD | | | | | |
| 62 | Sun Aug 23 | 10:00 AM | Nassau Yankees | Freedom Field at Floyd Bennett | NYCMBL | L 2-1 | 2-1 | 6-1 | 17-7-1 | 42-18-2 | LP Sanchez (5-4) |
| 63 | Sun Aug 23 | 1:30 PM | Bronx Royals | Freedom Field at Floyd Bennett | NYCMBL | W 12-2 | 3-0 | N/A | 18-7-1 | 43-18-2 | WP Phelan (6-3) |
| 64 | Wed Aug 26 | 8:30 PM | Dodgers | Taft H.S | ABB | W 8-5 | 2-0 | N/A | 14-6 | 44-18-2 | WP LaSalle (6-2) |
| 65 | Mon Sep 14 | 8:30 PM | Braves | Taft H.S. | ABB | L 5-4 | 1-3 | N/A | 14-7 | 44-19-2 | LP Phelan (6-4) |
| | NYCMBL Playoffs Round One (Best of 3 Series) TBD | 1st Round | Bye | | | | |
| | NYCMBL Semi-Finals vs. Latin Flavor (Best of 3 Series) | | |
| 66 | Tues Sept 15 | 11:00 AM | Latin Flavor | Roberto Clemente | NYCMBL Semi-Finals | W 7-4 | 1-0 (19-7) | 6-1 | 7-2-1 | 45-19-2 | WP Gieras (6-1) |
| 68 | Sun Sept 20 | 1:00 PM | Latin Flavor | Freedom Field at Floyd Bennett | NYCMBL Semi-Finals | W 10-3 | 2-0 (20-7) | 7-1 | 7-2-1 | 46-20-2 | WP LaSalle (7-2) |
| | Sun Sept 20 | NY Finest Wins Series 2-0 | | | |
| | All Boro Baseball League Playoffs First Round vs. Braves (Best of Three Series) | | |
| 67 | Thurs Sept 16 | 7:30 PM | Braves | Roberto Clemente | ABB Playoffs | L 7-1 | 0-1 (14-8) | 1-4 | N/A | 45-20-2 | LP Dechirico (7-4) |
| 70 | Thurs Sept 24 | 7:30 PM | Braves | Roberto Clemente | ABB Playoffs | W 2-1 | 1-1 (15-8) | 2-4 | N/A | 48-20-2 | WP Bunyan (2-2) Save Mischo (9) |
| -M- | Tues Sept 29 | 7:30 PM | Braves | Roberto Clemente | ABB Playoffs | W 12-5 | 2-1 (16-8) | 3-4 | N/A | 49-22-2 | WP Gieras (8-1) HR Maldonado (1) |
| | NY Finest Wins Series 2-1 and advance to Conference Finals | | |
| | NYCMBL Championship Series vs. FDNY (Best of Five Series) |
| 69 | Mon Sept 21 | 8:00 PM | FDNY | St. Johns University | NYCMBL Championship | W 3-2 | 1-0 (21-7) | 4-1 | 1-1 | 47-20-2 | WP Gieras (7-1) |
| 71 | Sat Sept 26 | 10:00 AM | FDNY | Maritime College | NYCMBL Championship | L 6-2 | 1-1 (21-8) | 4-2 | 1-1 | 48-21-2 | LP Lasalle (7-3) |
| 72 | Sat Sept 26 | 1:00 PM | FDNY | Maritime College | NYCMBL Championship | L 3-0 | 1-2 (21-9) | 4-3 | 1-1 | 48-22-2 | LP Phelan (6-5) |
| x | Sun Oct 11 | 12:00 PM | FDNY | Roberto Clemente | NYCMBL Championship | W 8-7 | 2-2 (22-9) | 5-3 | 1-1 | 52-22-2 | WP Sanchez |
| - | Sun Oct 11 | Game #2 | FDNY | Roberto Clemente | NYCMBL Championship | W 9-8 | 3-2 (23-9) | 6-3 | 1-1 | 53-22-2 | |
| | Finest Win NYCMBL AA Championship 3-2 | |
| | ABB Western Conference Championship Best of Three series | |
| x | Thurs Oct 1 | 8:00 PM | Reds | Taft HS | ABB Playoffs | W 9-6 | 1-0 (17-8) | 2-1 | N/A | 50-22-2 | WP Bunyan (3-2) Save Mischo (10) |
| x | Mon Oct 5 | 8:00 PM | Reds | Taft HS | AAB Playoffs | W 4-3 | 2-0 (18-8) | 3-1 | N/A | 51-22-2 | WP Gieras (9-1) Save Mischo (11) |
| | Finest Wins Series 2-0 Advance to Finals | |
| | ABB Championship Best of Five Series vs. Dodgers | |
| x | Wed Oct 7 | 8:00 PM | Dodgers | Taft HS | ABB Championship | L 5-4 | | | | 53-23-2 | LP Mischo |
| x | Thurs Oct 8 | 8:00 PM | Dodgers | Taft HS | ABB Championship | L 3-2 | | | | 53-24-2 | LP Mischo |
| x | Fri Oct 9 | 8:00 PM | Dodgers | Taft HS | ABB Championship | L 8-6 | | | | 53-25-2 | LP Volz |
| | Finest Lose Championship Series 3-0 | |
| | Oct 13-17 Dallas Fire Baseball Classic in Dallas, Texas | | | |
| - | Wed Oct 14 | 11:30 AM | Chicago PD | Airhog Stadium | Dallas Fire Classic | L 5-3 | | | | 53-26-2 | LP Dechirico |
| - | Wed Oct 14 | 4:30 PM | Haltom FD | Reverchon | Dallas Fire Classic | W 13-1 | | | | 54-26-2 | WP Sanchez |
| - | Thurs Oct 15 | 10:00 AM | Chicago PD | Reverchon | Dallas Fire Classic | W 7-1 | | | | 55-26-2 | WP Ayala |
| - | TBA | | Fort Worth PD | | Dallas Fire Classic | W 4-2 | | | | 56-26-2 | |
| | NY Finest 2009 Dallas Fire Classic Champions | | |