| Game Live | Date | Time | Opponent | Location | League | Score | Record vs. opponent | 2009 vs. opponent | League Record | Overall Record | Highlights |
| Box Score | Wed April 7 | 11:00 am | LAPD | Griffith Park Los Angeles, CA | NPFBC | W 6-3 | - | 1-0 | - | 1-0 | Dechirico (1-0,CG1) |
| Box Score | Thur April 8 | 11:00 am | LAPD | Griffith Park Los Angeles, CA | NPFBC | W 7-0 | 2-0 | 1-0 | - | 2-0 | Phelan (1-0) |
| Box Score | Thur April 8 | Game # 2 | LAPD | Griffith Park Los Angeles, CA | NPFBC | W 4-2 | 3-0 | 1-0 | - | 3-0 | WP Gieras (1-0) Save Gil (1) |
| Box Score | Fri April 9 | 11:00 am | LAPD | Griffith Park Los Angeles, CA | NPFBC | L 13-6 | 3-1 | 1-0 | - | 3-1 | LP Sanchez (0-1) |
| Link | Sat April 17 | 2:00 pm | Midville Dodgers | Juniper Park | NYCMBL AA | PPD Rain | - | 3-0 | | | |
| Link | Sat April 17 | Game #2 | Midville Dodgers | Juniper Park | NYCMBL AA | PPD Rain | | 3-0 | | | |
| Link | Sat April 24 | 10:00 am | Long Island Astros | Freedom Field | NYCMBL AA | W 7-0 F | 1-0 | 3-1 | 1-0 | 4-1 | N/A |
| Link | Sat April 24 | Game #2 | Long Island Astros | Freedom Field | NYCMBL AA | W 7-0 F | 2-0 | 3-1 | 2-0 | 5-1 | N/A |
| | Sun May 2 | 12:00 pm | Rip Tide | Governors Field | NYCMBL AA | L 2-1 | 0-1 | NA | 2-1 | 5-2 | LP Dechirico (1-1) CG2 |
| | Sun May 2 | Game #2 | Rip Tide | Governors Field | NYCMBL AA | L11-9 | 0-2 | NA | 2-2 | 5-3 | LP Sanchez (0-2) HR Jones (1) |
| | Sun May 9 | 10:00 am | Long Horns | Freedom Field | NYCMBL AA | W 11-3 | 1-0 | 1-2-1 | 3-2 | 6-3 | WP Gieras (2-0) |
| | Sun May 9 | Game #2 | Long Horns | Freedom Field | NYCMBL AA | W 1-0 | 2-0 | 1-2-1 | 4-2 | 7-3 | Combined No-Hitter Ayala/Espindola (1-0) |
| | Wed May 12 | 7:30 PM | Bronx Braves | Taft High School | All-Boro | PPD Rain | | | | | |
| | Sat May 15 | 10:00 am | Nassau Yankees | Freedom Field | NYCMBL AA | L 3-2 | 0-1 | 2-1 | 4-3 | 7-4 | LP Dechirico (1-2) CG(3) |
| | Sat May 15 | Game #2 | Nassau Yankees | Freedom Field | NYCMBL AA | L 5-3 | 0-2 | 2-1 | 4-4 | 7-5 | LP Phelan (1-1) |
| | Tues May 18 | 7:30 pm | at Redbirds | Taft High School | All-Boro | PPD Rain | | | | | |
| | Sun May 23 | 10:00 am | Long Island Astros | Freedom Field | NYCMBL AA | L 2-1 | 2-1 | 3-1 | 4-5 | 7-6 | LP Gieras (2-1) |
| | Sun May 23 | Game #2 | Long Island Astros | Freedom Field | NYCMBL AA | L 11-1 | 2-2 | 3-1 | 4-6 | 7-7 | LP Smith (0-1) |
| | Tues May 25 | 7:30 pm | Youth Service | Taft High School | All-Boro | W 6-2 | 1-0 | | 1-0 | 8-7 | WP Molleur (1-0) |
| | Sat May 29 | 9:00 am | Philadelphia Police Dept | LaSalle College High School | NPFBC East | L 6-4 | 0-1 | NA | | 8-8 | LP Espindola (1-1) |
| | Sat May 29 | Game #2 | Philadelphia Police Dept | LaSalle College High School | NPFBC East | W 13-4 | 1-1 | NA | | 9-8 | WP LaSalle (1-0) |
| | Sun May 30 | 1:00 pm | Philadelphia Fire Dept | LaSalle College High School | NPFBC East | W 21-3 | 1-0 | NA | | 10-8 | WP Dechirico (2-2) HR Mischo (1) (GS) |
| | Tues June 1 | 7:30 pm | Yankees | Taft High School | ALL-Boro | PPD | Rain | | | | |
| | Sat June 5 | 10:00 am | Midville Dodgers | Freedom Field | NYCMBL AA | W 8-2 | 1-0 | | 5-6 | 11-8 | WP Gieras (3-1) HR Mischo (2) |
| | Sat June 5 | Game #2 | Midville Dodgers | Freedom Field | NYCMBL AA | W 14-7 | 2-0 | | 6-6 | 12-8 | WP Ayala (1-0) |
| | Mon June 7 | 7:30 pm | Licey | Taft High School | All-Boro | L 8-5 (8 inn.) | 0-1 | | 1-1 | 12-9 | LP Volz (0-1) |
| | Thurs June 17 | 8:30 pm | at Pier 40 | Taft High School | All-Boro | L 6-1 | - | | 1-2 | 12-10 | LP Dechirico (2-3) |
| | Sat June 19 | 9:00 am | Nassau Yankees | Freedom Field | NYCMBL AA | L 6-5 8 in | 0-3 | 2-1 | 6-7 | 12-11 | LP Sanchez (0-3) |
| | Sat June 19 | Game #2 | Nassau Yankees | Freedom Field | NYCMBL AA | W 10-2 | 1-3 | 2-1 | 7-7 | 13-11 | WP Phelan (2-1) |
| | Mon June 21 | 8:30 pm | at Reds | Taft High School | All-Boro | W 11-8 | | 1-0 | 2-2 | 14-11 | WP Espindola (2-1) S Volz (1) |
| | June 23-27 | TBA | St. Paul | Police | Tournament | | | | | | |
| Box Score | Fri June 25 | 10:00 AM | St. Paul Police Department | HHH Metrodome | St. Paul MN | W 12-3 | 1-0 | 2-0 | 1-0 | 15-11 | WP Dechirico (3-3) |
| | Sat June 26 | 1:00 PM | LAPD | U St. Thomas | St. Paul MN | W 10-6 | 4-1 | 1-0 | 2-0 | 16-11 | WP S. Sosa (1-0) S Sanchez (1) |
| | Sun June 27 | 6:00 PM | Exhibition Game Chaska Cubs with SPPD | Chaska, MN | Chaska | L 6-5 | N/A | N/A | N/A | N/A | HR Jones, Mischo |
| | July 7-9 | | Anthony | Vazquez | Memorial | Tournament | NYC | | | | |
| | July 7 | 9:30 AM | NYC Boldest | American Legion | A.V Tournament | W 8-3 | 1-0 | N/A | 1-0 | 17-11 | WP Sanchez (1-3) HR Sorensen (1) |
| | July 7 | 12:30 PM | Dallas Fire | Freedom Field | A.V Tournament | L 13-2 | 0-1 | N/A | 1-1 | 17-12 | LP Espindola (2-2) |
| | July 8 | 5:30 PM | NYS Court | Freedom Field | A.V Tournament | W 10-0 | 1-0 | 1-0 | 2-1 | 18-12 | WP Dechirico (4-3) |
| | July 9 | 9:30 | Semi Finals NY State Troopers | American Legion | A.V Tournament | W 10-0 | 1-0 | 2-0 | 3-1 | 19-12 | WP Phelan (3-1) |
| | July 9 | 12:30 | Finals Dallas Fire | Freedom Field | A.V Tournament | W 11-1 | 1-1 | N/A | 4-1 | 20-12 | WP Ayala (2-0) |
| | Sat July 10 | 9:00 AM | Midville Dodgers | Freedom Field | NYCMBL AA | L 8-2 | 2-1 | 3-0 | 7-8 | 20-13 | LP Gieras (3-2) |
| | Sat July 10 | Game #2 | Midville Dodgers | Freedom Field | NYCMBL AA | W 13-3 | 3-1 | 3-0 | 8-8 | 21-13 | WP Molleur (2-0) HR Mischo (3) |
| | Sat July 17 | 9:00 AM | Manhattan Brewers | Freedom Field | NYCMBL AA | W 10-0 | 1-0 | N/A | 9-8 | 22-13 | WP Gieras (No Hitter) (4-2) |
| | Sat July 17 | Game #2 | Manhattan Brewers | Freedom Field | NYCMBL AA | W 13-3 | 2-0 | N/A | 10-8 | 23-13 | WP Phelan (4-1) |
| | Mon July 19 | 8:30 PM | Youth Service | Taft High School | All-Boro | W 8-4 | 2-0 | | 3-2 | 24-13 | WP Espindola(3-2) HR Mischo (4) |
| | Sat July 24 | TBA | Latin Flavor/ Open Date | TBA | NYCMBL AA | W 7-0 F | | | 11-8 | 25-13 | |
| | Sat July 24 | TBA | Latin Flavor/ Open Date | TBA | NYCMBL AA | W 7-0 F | | | 12-8 | 26-13 | |
| | Sun July 25 | Family Day | New York State Troopers | Freedom Field | NPFBC East | W 12-9 | 2-0 | 2-0 | N/A | 27-13 | WP Ayala (3-0) Save Volz (2) HR Jones(2) Mischo(5GS) |
| | Tues July 27 | 8:30 PM | Dodgers | Taft High School | All-Boro | L 5-3 | | | 3-3 | 27-14 | LP Ayala (3-1) |
| | Fri July 30 | 6:45 pm | FDNY | MCU Park | Charity/ NYCMBL | L 5-4 13 inn. | | | 12-9 | 27-15 | LP Volz (0-2) |
| | Sun Aug 1 | 9:00 AM | NY Longhorns | Freedom Field | NYCMBL AA | T 3-3 | | | 12-9-1 | 27-15-1 | N/A |
| | Sun Aug 1 | 9:00 AM | NY Longhorns | Freedom Field | NYCMBL AA | W 8-5 | | | 13-9-1 | 28-15-1 | WP Ayala (4-1) |
| | Mon Aug 2 | 8:30 PM | Dodgers | Taft High School | All-Boro | W 13-2 | | | 4-3 | 29-15-1 | WP Molleur(3-0) |
| | Sun Aug 8 | 10:00 AM | NYC Metros | Freedom Field | NYCMBL AA | W 11-1 | | | 14-9-1 | 30-15-1 | WP Gieras (5-2) |
| | Sun Aug 8 | 10:00 AM | NYC Metros | Freedom Field | NYCMBL AA | W 14-5 | | | 15-9-1 | 31-15-1 | WP Volz (1-2) |
| | Mon Aug 9 | 8:30 PM | Pier 40 | Taft High School | All-Boro | L 8-0 | | | 4-4 | 31-16-1 | LP Dechirico(4-4) |
| | Thurs Aug 12 | 8:30 PM | Reds | Taft High School | All-Boro | PPD Rain | | | | | |
| | Sat Aug 14 | 9:00 AM | NY Rip Tide | Freedom Field | NYCMBL AA | W 4-0 | | | 16-9-1 | 32-16-1 | WP Gieras (6-2) |
| | Sat Aug 14 | Game 2 | NY Rip Tide | Freedom Field | NYCMBL AA | L 5-4 | | | 16-10-1 | 32-17-1 | LPDechirico(4-5) |
| | Wed Aug 18 | 8:30 PM | Braves | Taft High School | All-Boro | L 11-9 | | | 4-5 | 32-18-1 | LP Volz (1-3) |
| | First Round NYCMBL AA Playoffs (Best of Three Series) |
| | Sat Aug 22 | 2:00 PM | NY Rip Tide | Freedom Field | NYCMBL AA Playoffs | W 1-0 | | | 17-10-1 (1-0) | 33-18-1 | WP Gieras (7-2) |
| | Sat Aug 22 | Game 2 | NY Rip Tide | Freedom Field | NYCMBL AA Playoffs | W 7-6 | | | 18-10-1 (2-0) | 34-18-1 | WP Sanchez (2-3) |
| | NY Finest Win Series 2-0 advance to North Division Finals |
| | Thurs Aug 26 | 7:30 PM | Redbirds | Taft High School | All-Boro | W 18-15 | | | 5-5 | 35-18-1 | WP S Sosa HR Jones |
| | Fri Aug 27 | 7:30 PM | Pier 40 | Taft High School | All-Boro | W 8-5 | | | 6-5 | 36-18-1 | WP C Sosa (1-0) HR Jones (4) |
| | NYCMBL AA North Division Finals (Best of Three Series) |
| | Sat Aug 28 | | NY Long Horns | Taft High School | NYCMBL AA Playoffs | W 2-1 | | | 19-10-1 (3-0) | 37-18-1 | WP Phelan (5-1) |
| | Sat Aug 28 | | NY Long Horns | Taft High School | NYCMBL AA Playoffs | L 9-5 | | | 19-11-1 (3-1) | 37-19-1 | LP Sanchez (2-4) |
| | Sun Aug 29* If Necessary | | NY Long Horns | Freedom Field | NYCMBL AA Playoffs | W 9-0 | | | 20-11-1 (4-1) | 38-19-1 | WP D (5-5)HR Mischo |
| | NY Finest Wins North Division |
| | Mon Aug 30 | 7:30 PM | Yankees | Taft High School | All-Boro | W 7-0F | | | 7-5 | 39-19-1 | N/A |
| | Wed Sep 1 | 7:30 PM | Red Birds | Taft High School | All-Boro | W 11-0 | | | 8-5 | 40-19-1 | WP Gieras (8-2) |
| | Thurs Sep 2 | 7:30 PM | Yankees | Taft High School | All-Boro | L 9-3 | | | 8-6 | 40-20-1 | LP Phelan (5-2) |
| | All Boro Baseball League Playoffs First Round (Best of Three) |
| | Tues Sept 7 | 8:00 PM | Yankees | Taft High School | All-Boro | W 4-2 | | | 9-7 (1-0) | 41-20-1 | WP Gieras (9-2) Save Sanchez 2 |
| | Thurs Sept 9 | 8:00 PM | Yankees | Taft High School | All-Boro | W 6-5 | | | 10-7 (2-0) | 42-20-1 | WP Sanchez (3-4) |
| | Finest Sweep Yankees 2-0 |
| | NYCMBL AA Championship (Best of 5) |
| | Sept 12 | TBA | Long Island Astros | Freedom Field | NYCMBL AA Finals | W 6-5 | | | 21-11-1 (1-0) | 43-20-1 | WP Gieras (10-2) |
| | Sept 12 | TBA | Long Island Astros | Freedom Field | NYCMBL AA Finals | L 4-3 | | | 21-12-1 (1-1) | 43-21-1 | LP Phelan (5-3) |
| | Sept 18 | TBA | Long Island Astros | Freedom Field | NYCMBL AA Finals | W 2-1 | | | 22-12-1 (2-1) | 44-21-1 | WP Gieras(11-2) |
| | Sat Sept 25 | 12:00 PM | Long Island Astros | MCU Park | NYCMBL AA Finals | W | | | 23-12-1(3-1) | 45-21-1 | WP Sanchez (4-4) |
| | NY Finest Win Series 3-1, Win NYCMBL AA Championship |
| |
| | Dallas Fire Classic 2 |
| | Mon Sept 27 | | Dallas Fire | | Dallas Fire Classic | W 10-7 | | | 1-0 | 46-21-1 | WP Dechirico (6-5)Save Mischo (2) |
| | Tues Sept 28 | 3:30 PM | Arlington | | Dallas Fire Classic | T 5-5 | | | 1-0-1 | 46-21-2 | N/A HR- Mischo |
| | Wed Sept 29 | | LAPD | | 1st Round | W 8-4 | | | 2-0-1 | 47-21-2 | WP-Smith HR Jones(5) Sorensen(2) |
| | Thurs Sept 30 | | Dallas Fire | | Winners Bracket | W 5-0 | | | 3-0-1 | 48-21-2 | WP-Gieras (12-2) HR Mischo (8) |
| | Fri Oct 1 | | Dallas Fire | | Championship | W 5-0 | | | 4-0-1 | 49-21-2 | WP Dechirico (7-5)Save Sanchez (3) |
| | Fri Oct 8 | 7:00 PM | FDNY | Richmond County | Charity | W 5-3 | | | 1-1 | 50-21-2 | WP Volz (2-3)Save Gieras (1) |