2004 Results
April (3-1)
| Date | Time | Team | Location | Score | League | League Record | Overall Record | Game Highlights |
| Tues April 20 (Home) | 9:00 pm | Long Island Redman | Eisenhower Park | W 9-2 | Long Island Midweek | 1-0 | 1-0 | WP-Espindola(1-0) HR-Cardona(1),Lara(1) |
| Friday April 23 | 9:00 pm | L.I Astros | Mitchell Field | 6-6 Tie | Long Island Midweek | 1-0-1 | 1-0-1 | |
| Sunday April 25 | 3:oo pm | Bronx Licey | Crotona Park | W 9-2 | EL Caribe (Bronx) | 1-0 | 2-0-1 | WP-Gieras (1-0) |
| Friday April 30 (Home) | 8:30 pm | Bayside Braves | Bay Park | L 9-4 | Long Island Midweek | 1-1-1 | 2-1-1 | LP-Espindola (1-1) |
May (8-2)
| Date | Time | Team | Location | Score | League | League Record | Overall Record | Game Highlights |
| Saturday May1 | 3:00 pm | Bronx Giants | Crotona Park | W 4-3 | EL Caribe (Bronx) | 2-0 | 3-1-1 | WP- Gillespie(1-0)Save Gieras 1 |
| Wednesday May 5 | 8:30 pm | Massapequa Dodgers | Wantagh Park | ------ | Long Island Midweek | PPD | Rain | |
| Saturday May 8 | 11:30 am | Bronx Red Sox | Crotona Park | W 10-9 | EL Caribe (Bronx) | 3-0 | 4-1-1 | WP-Gieras(2-0) Save Phelan(1) |
| Sunday May 9 | 300 | Bronx Pirates | Crotona Park | W 15-11 | EL Caribe (Bronx) | 4-0 | 5-1-1 | WP-Gillespie(2-0) |
| Wednesday May 12 | 8:30 pm | Valley stream Dodgers | Bay Park | W 6-5 | Long Island Midweek | 2-1-1 | 6-1-1 | WP-Sosa(1-0) Save Ventura(1) |
| Thursday May 13 | 6:00 pm | Malverne Angels | Malverne High school | L 2-1 | Long Island Midweek | 2-2-1 | 6-2-1 | LP-Ventura(0-1)(CG1) |
| Saturday May 15 | 11:30 am | Disciples | Crotona Park | W 11-0 | EL Caribe (Bronx) | 5-0 | 7-2-1 | WP Gieras (3-0) |
| Thursday May 20 (Home) | 6:00 pm | Malverne Angels | Malverne High school | W 9-1 | Long Island Midweek | 3-2-1 | 8-2-1 | WP Gillespie (3-0) CG1 HR- Custudio (1) |
| Saturday May 22 | 3:00 pm | Bronx Dodgers | Crotona Park | W 13-8 | EL Caribe (Bronx) | 6-0 | 9-2-1 | WP-Droesch(1-0) |
| Monday May 24 | 6:00 pm | Long Island Astros | Woodmere Academy | W 11-4 | Long Island Midweek | 4-2-1 | 10-2-1 | WP Ventura (1-1)(CG2) |
| Sunday May 30 | 11:30 am | Bronx Red Sox | Crotona Park | L 18-15 | EL Caribe (Bronx) | 6-1 | 10-3-1 | LP Gillespie (3-1) |
June(11-5)
| Date | Time | Team | Location | Score | League | League Record | Overall Record | Game Highlights |
| Tues June 1 | 6:00 pm | Malverne Angels | Malverne High School | PPD Rain | Long Island Midweek | PPD | Rain | |
| Saturday June 5 | 11:30 am | Bronx Giants | Crotona Park | L 9-8 | EL Caribe (Bronx) | 6-2 | 10-4-1 | LP Gieras(3-1) CG1 |
| Monday June 7 (Home) | 8:00 pm | Long Island Tides | Tri-Village Fields | PPD Field Conditions | Long Island Midweek | PPD | Rain | |
| Thursday June 10 | 7:00 pm | Brooklyn Cubs | Parade Grounds | L 6-2 | Parade Grounds | 0-1 | 10-5-1 | LP Sanchez(0-1) HR Cardona(2) |
| Friday June 11 | 6:00 pm | Valley Stream Royals | Barrett Park | W 7-1 | Long Island Midweek | 5-2-1 | 11-5-1 | WP Espindola(2-1) |
| Saturday June 12 | 11:30 am | Licey | Crotona Park | L 7-2 | EL Caribe (Bronx) | 6-3 | 11-6-1 | LP Gillespie (3-2) |
| Saturday June 12 | D.H | Bronx Pirates | Crotona Park | W 6-2 | EL Caribe (Bronx) | 7-3 | 12-6-1 | WP Gieras(4-1) |
| Monday June 14 | 7:30 pm | Brooklyn Bonnies | Parade Grounds | W 11-3 | Parade Grounds | 1-1 | 13-6-1 | WP Phelan(1-0) |
| Sunday June 20 | 11:30 am | Disciples | Crotona Park | W 14-12 | EL Caribe (Bronx) | 8-3 | 14-6-1 | WP Negron(1-0) HR Cardona(3) |
| Monday June 21 | 6:00 pm | Long Island Astros | Great Neck South High School | W 5-4 | Long Island Midweek | 6-2-1 | 15-6-1 | WP Phelan(2-0) Save Sanchez(1) |
| Tuesday June 22 | 7:30 pm | Brooklyn Youth Service | Parade Grounds | L 3-0 | Parade Grounds | 1-2 | 15-7-1 | LP Park(0-1) |
| June 24-26 | Anthony | Vazquez | Memorial | Tournament | ||||
| Thursday June 24 | 2:00 pm | NY State Troopers | Juniper Valley Park | W 7-6 | 1-0 | 16-7-1 | WP Negron(2-0) | |
| Friday June 25 | 9:00 am | L.A.P.D | Juniper Valley Park | W 7-6 | 2-0 | 17-7-1 | WP Sosa(2-0) Save M.Vincenzi (1)HR Ventura(2)Gulotta(1) | |
| Friday June 25 | 11:30 am | Las Vegas Metro PD | Juniper Valley Park | W 14-0 | 3-0 | 18-7-1 | WP Park (1-1 CG SHO) HR Ventura (3) Cardona (4) Custodio(2) | |
| Saturday June 26 | 11:30 am | Chicago PD | Floyd Bennett Field | W 15-1 | Semi-Finals | 4-0 | 19-7-1 | WP Gillespie (4-2) CG1 |
| Saturday June 26 | 3:00 pm | F.D.N.Y | Floyd Bennett Field | W 11-5 | Finals | 5-0 | 20-7-1 | WP-Droesch(2-0) |
| Sunday June 27 | 3:00 pm | Licey | Crotona Park | W 5-1 | EL Caribe (Bronx) | 9-3 | 21-7-1 | WP-Gieras(5-1), CG(2) |
| Monday June 28 | 6:00 pm | Nassau Braves | Woodmere Academy | L 5-4 | Long Island Midweek | 6-3-1 | 21-8-1 | LP Sanchez(0-2) |
July (9-4)
| Date | Time | Team | Location | Score | League | League Record | Overall Record | Game Highlights |
| Friday July 2 | 7:30 pm | KC Royals | Parade Grounds | W 13-4 | Parade Grounds | 2-2 | 22-8-1 | WP Phelan(3-0) |
| Tuesday July 6 | 6:00 pm | Massapequa A's | North East Park | W 12-3 | Long Island Midweek | 7-3-1 | 23-8-1 | WP-Espindola(3-1)CG(1) HR Cardona(5) Custudio(3) Torres(1) Vega (1) Sorensen (1) |
| Wednesday July 7 | 7:30 pm | Cubs | Parade Grounds | L 6-2 | Parade Grounds | 2-3 | 23-9-1 | LP Sanchez(0-3) |
| Friday July 9 | ST. Joes (MA) | Massachusetts | W 12-4 | -------- | 1-0 | 24-9-1 | WP Gieras 6-1(CG3) | |
| Saturday July 10 | Phillies (MA) | Massachusetts | W 13-3 | -------- | 2-0 | 25-9-1 | WP Sosa 3-0 (CG1) | |
| Sunday July 11 | Mannys (MA) | Massachusetts | L 8-4 | -------- | 2-1 | 25-10-1 | LP Piyatissa 0-1 | |
| Monday July 12 | 6:00 pm | Nassau Stan Musial Team | Great Neck South High School | PPD Rain | Long Island Midweek | ----- | ---- | PPD Rain |
| Wednesday July 14 | 7:30 pm | Brooklyn Cadets | Parade Grounds | PPD Rain | Parade Grounds | -------- | ------ | PPD Rain |
| Saturday July 17 | 1130 am | Bronx Red Sox | Crotona Park | L 7-5 | EL Caribe (Bronx) | 9-4 | 25-11-1 | LP Cline (0-1) |
| Sunday July 18 | 11:30 am | Bronx Dodgers | Crotona Park | W 14-1 | EL Caribe (Bronx) | 10-4 | 26-11-1 | WP-Park (2-1) CG(2) |
| Monday July 19 | 6:00 pm | Valley Stream Royals | Great Neck South High School | W 10-5 | Long Island Midweek | 8-3-1 | 27-11-1 | WP Espindola(4-1) |
| Wednesday July 21 | 7:15 pm | Long Island Astros | North Woodmere | W 6-5 | Long Island Midweek | 9-3-1 | 28-11-1 | WP Cardona(1-0) |
| July 22-25 | L.A.P.D | Los Angeles California | W 12-4 | Charity | ---- | 29-11-1 | WP Park(3-1) HR Sorensen (2) | |
| Tuesday July 27 | 7:30 pm | Brooklyn Youth Service | Parade Grounds | L 3-0 | Parade Grounds | 2-4 | 29-12-1 | LP Piyatissa 0-2 |
| Wednesday July 28 | 7:30 pm | Brooklyn Cadets | Parade Grounds | PPD Rain | Parade Grounds | PPD | Rain | |
| Saturday July 31 | 3:00 pm | Bronx Dodgers | Crotona Park | W 9-0 F | EL Caribe (Bronx) | 11-4 | 30-12-1 | Win by Forfeit |
August (11-7)
| Date | Time | Team | Location | Score | League | League Record | Overall Record | Game Highlights |
| Sunday Aug 1 | 11:30 am | Bronx Giants | Crotona Park | PPD Rain | EL Caribe (Bronx) | |||
| Monday Aug 2 | 6:00 pm | Hicksville Mariners | Jericho H.S | L 14-2 | Long Island Midweek | 9-4-1 | 30-13-1 | LP Negron(2-1) |
| Tuesday Aug 3 | 7:30 pm | Brooklyn Bonnies | Parade Grounds | L 12-9 | Parade Grounds | 2-5 | 30-14-1 | LP Espindola(4-2) |
| Friday Aug 6 | LI Cardinals | Long Island Midweek | W 16-4 | Long Island Midweek | 10-4-1 | 31-14-1 | WP Cline(1-1) HR Cardona(6)Ventura(3) | |
| Saturday Aug 7 | 3:00 pm | Disciples | Crotona Park | W 16-1 | EL Caribe (Bronx) | 12-4 | 32-14-1 | WP Sosa(4-0) HR Custudio(4) |
| Sunday Aug 8 | 11:30 am | Bronx Pirates | Crotona Park | W 12-9 | EL Caribe (Bronx) | 13-4 | 33-14-1 | WP Droesch (3-0)Save Caceres (1) |
| August 9-15 | International Police & Fire Games | Las Vegas Nevada | Silver | Medallist | ||||
| Wednesday | LAFD | Burkholder Park | W 14-2 | 1-0 | 34-14-1 | WP Espindola (5-2)CG(2) Foster(1) | ||
| Wednesday Aug 11 | 7:00 pm | Orange County Sheriffs | Burkholder Park | W 9-7 | 2-0 | 35-14-1 | WP Negron(3-1) Save Park(1) | |
| Thursday Aug 12 | 9:00 am | Chicago PD Knights | Peccole Park | L 9-3 | 2-1 | 35-15-1 | LP Park(3-2)CG(3) | |
| Friday Aug 13 | LAPD Centurions | Peccole Park | W 3-2 | Elimination round | 3-1 | 36-15-1 | WP Gierras(7-1) CG(4) | |
| Friday Aug 13 | LAPD Gamecops | Burkholder Park | W 18-14 | Semi Finals | 4-1 | 37-15-1 | WP Vincezi,E(1-0) Save Gierras(2) HR Cardona 2(8) Custudio(5) Foster(2) | |
| Saturday Aug 14 | Las Vegas Metro PD | Peccole Park | L 8-3 | Gold Medal Game | 4-2 | 37-16-1 | LP Espindola(5-3) | |
| Tuesday Aug 17 | 6:00pm | Valley Stream Royals | Bay Park | W 7-3 | L.I Semi-Finals | 11-4(1-0) | 38-16-1 | WP Ventura (2-1)CG(3) |
| Wednesday Aug 18 | 6:00 pm | Valley Stream Royals | Wantagh Park | W 10-4 Win Series 2-0 | L.I Semi-Finals | 12-4(2-0) | 39-16-1 | WP Sosa(5-0)CG(2) |
| Saturday Aug 21 | 12:00 pm | Bronx Giants | Crotona Park | L 9-3 | EL Caribe (Bronx) | 13-5 | 39-17-1 | LP Gieras(7-2) |
| Sunday Aug 22 | 3:00 pm | Bronx Giants | Crotona Park | L 12-6 | EL Caribe Tiebreaker | 13-6 | 39-18-1 | LP Park (3-3) |
| Monday Aug 23 | 7:00 pm | L.I Astros | N Woodmere | L 10-6 | L.I Finals | 12-5(0-1) | 39-19-1 | LP Espindola (5-4) HR Custudio(6) |
| Wednesday Aug 25 | 7:00 pm | L.I Astros | N Woodmere | W 8-6 | L.I Finals | 13-5(1-1) | 40-19-1 | WP Cline(2-1) Save Caceres(2) |
| Friday Aug 27 | 8:00 pm | L.I Astros | Baldwin Park | W 4-0 Win Series 2-1 | L.I Finals | 14-5(2-1) | 41-19-1 | WP-Gieras(8-2)CG(5)SHO(1) HR Gulatta(2) Bianco(1) |
September (1-2)
| Date | Time | Team | Location | Score | League | League Record | Overall Record | Game Highlights |
| Saturday Sept 4 | 4:00 pm | Bronx Pirates | Crotona Park | L 3-1 | Bronx Semi Finals Best of 3 | 13-7 (0-1) | 41-20-1 | LP-Ventura(2-2) |
| Sunday Sept 5 | 12:00 pm | Bronx Pirates | Crotona Park | W 18-2 | Bronx Semi Finals Best of 3 | 14-7 (1-1) | 42-20-1 | WP-Gieras(9-2) HR Gullata(3) |
| Saturday Sept 11 | 2:00 pm | Bronx Pirates | Crotona Park | L 5-1 Lose Series 2-1 | Bronx Semi Finals Best of 3 | 14-8 (1-2) | 42-21-1 | LP-Gieras(9-3) |
October (0-1)
| Date | Time | Team | Location | Score | League | League Record | Overall Record | Game Highlights |
| Saturday October 2 | 7:00 pm | F.D.N.Y | Keyspan Park | L 9-5 | 42-22-1 | LP Caceres(0-1) |
| Anthony Vazquez Memorial Tournament Champions 5-0 | Las Vegas Police/Fire Games Silver Medallists 4-2 | MABL Mid-week Champions (3 of the last 4 years) | 1 st Place (tied) 2004 Caribe League Regular Season |