


360-228-9
NY Finest vs. Other Police & Fire Department Teams 2001-2008
| Team | Games | Record | Win Pct. | Runs Scored | Runs Against | Titles | ||
| vs. Police Department Teams | 45 | 36-9 | .000 | 384 | AVG 0.0 | 209 | AVG 0.0 | N/A |
| vs. Fire Department Teams | 25 | 13-12 | .476 | 157 | AVG 0.0 | 118 | AVG 0.0 | N/A |
| vs. Military/National Teams | 4 | 3-1 | .750 | 27 | AVG 6.7 | 6 | AVG 1.5 | N/A |
| Police/Fire Tournaments | 60 | 40-15 | .000 | 487 | AVG 8.4 | 289 | AVG 4.9 | 3 |
vs. Police Teams 2001-2008
| Team | Games | Record | Win Pct. | Runs Scored | Runs Against | Last Meeting | ||
| LAPD Centurions | 7 | 5-2 | .714 | 50 | AVG 7.1 | 36 | AVG 5.1 | 2007 |
| Las Vegas Metro PD. Stars | 6 | 4-2 | .667 | 46 | AVG 7.6 | 26 | AVG 4.3 | 2006 |
| New York State Troopers | 5 | 5-0 | 1.000 | 64 | AVG 12.8 | 25 | AVG 5.0 | 2007 |
| Chicago Police Finest | 6 | 4-2 | .750 | 41 | AVG | 26 | AVG | 2008 |
| Chicago Knights | 3 | 2-1 | .667 | 25 | AVG 8.3 | 17 | AVG 5.6 | 2007 |
| Tucson PD | 3 | 2-1 | .667 | 20 | AVG 6.6 | 15 | AVG 5.0 | 2006 |
| Columbus PD Bulldogs | 2 | 2-0 | 1.000 | 20 | AVG 10.1 | 0 | AVG 0.0 | 2007 |
| Santa Ana Police Department | 2 | 2-0 | 1.000 | 19 | AVG 9.5 | 4 | AVG 2.0 | 2006 |
| LAPD Game Cops | 2 | 2-0 | 1.000 | 22 | AVG 11.0 | 16 | AVG 8.0 | 2005 |
| Orange County Sheriffs | 2 | 2-0 | 1.000 | 21 | AVG 10.5 | 18 | AVG 9.0 | 2004 |
| San Diego Sheriffs | 2 | 1-1 | .500 | 12 | AVG 6.0 | 12 | AVG 6.0 | 2003 |
| New York State Court Officer Blue Sox | 1 | 1-0 | 1.000 | 8 | AVG 8.0 | 0 | AVG 0.0 | 2007 |
| Las Vegas Metro Monarchs | 1 | 1-0 | 1.000 | 14 | AVG 14.0 | 11 | AVG 11.0 | 2006 |
| Central Arizona PD | 1 | 1-0 | 1.000 | 7 | AVG 7.0 | 0 | AVG 0.0 | 2005 |
| San Diego PD Heat | 1 | 1-0 | 1.000 | 7 | AVG 7.0 | 1 | AVG 1.0 | 2003 |
| San Diego Rebels | 1 | 1-0 | 1.000 | 8 | AVG 8.0 | 2 | AVG 2.0 | 2003 |
vs. Fire Department Teams 2001-2008
| Team | Games | Record | Win Pct. | Runs Scored | Runs Against | Last Meeting | ||
| FDNY | 16 | 5-11 | .286 | 83 | AVG | 91 | AVG | 2008 |
| Chicago Fire Bravest | 4 | 4-0 | 1.000 | 28 | AVG 7.0 | 10 | AVG 2.5 | 2008 |
| Los Angeles County FD | 3 | 2-1 | .667 | 24 | AVG 8 | 14 | AVG 4.6 | 2004 |
| Columbus Fire Department Blaze | 1 | 1-0 | 1.000 | 12 | AVG 12 | 0 | AVG 0 | 2007 |
| Dallas FD/PD | 1 | 1-0 | 1.00 | 10 | 3 | 2008 | ||
vs. Military/National Teams 2001-2008
| Team | Games | Record | Win Pct. | Runs Scored | Runs Against | Last Meeting | ||
| United States Military All-Stars | 1 | 0-1 | .000 | 1 | AVG 1.0 | 4 | AVG 4.0 | 2007 |
| Andrews Air Force Falcons | 1 | 1-0 | 1.000 | 10 | AVG 10.0 | 1 | AVG 1.0 | 2007 |
| Russian National Team | 1 | 1-0 | 1.000 | 4 | AVG 4.0 | 1 | AVG 1.0 | 2007 |
| United States Air Force National Guard | 1 | 1-0 | 1.000 | 12 | AVG 12.0 | 0 | AVG 0 | 2006 |
Police/Fire Tournaments 2001-2008
| Tournament | Tournaments | Games | Record | Win Pct. | Runs Scored | AVG Runs /Game | Runs Against | AVG Runs/ Game | 1st Place Finishes | 2nd Place Finishes |
| Columbus Ohio | 3 | 15 | 11-4 | . | 106 | .0 | 44 | .0 | 0 | 3 |
| Las Vegas Nevada | 3 | 16 | 13-3 | .813 | 135 | 8.4 | 84 | 5.2 | 1 | 2 |
| Anthony Vazquez (NYC) | 3 | 15 | 12-3 | .800 | 147 | 9.8 | 75 | 5 | 2 | 1 |
| Mike Anaya | 2 | 10 | 5-5 | .500 | 65 | 6.5 | 64 | 6.4 | 0 | 1 |
| Arizona | 1 | 4 | 2-2 | .500 | 34 | 8.5 | 22 | 5.5 | 0 | 0 |

2001 14-8 | |||||||||||||||
Hitting | Pitching | ||||||||||||||
| Runs | 108 | AVG | .382 | 2B | 20 | RBI | 93 | Runs | 54 | ERA | .345 | SLG | .253 | HBP | 8 |
| Hits | 152 | OBP | .494 | 3B | 16 | BB | 49 | Hits | 57 | AVG | .184 | IP | 77.0 | BB | 44 |
| Errors | 35 | SLG | .585 | HR | 9 | K | 59 | Errors | 35 | OBP | .362 | ER | 38 | K | 74 |
| SB | 10 | CS | 2 | SB% | .833 | ||||||||||
2002 19-18 | |||||||||||||||
Hitting | Pitching | ||||||||||||||
| Runs | 690 | AVG | .326 | 2B | 64 | RBI | 191 | Runs | 572 | ERA | 6.06 | SLG | .198 | HBP | 9 |
| Hits | 689 | OBP | .409 | 3B | 19 | BB | 123 | Hits | 601 | AVG | .195 | IP | 124.2 | BB | 81 |
| Errors | 333 | SLG | .472 | HR | 11 | K | 134 | Errors | 326 | OBP | .280 | ER | 108 | K | 178 |
| SB | 43 | CS | 3 | SB% | .935 | ||||||||||
2003 40-15-2 | |||||||||||||||
Hitting | Pitching | ||||||||||||||
| Runs | 446 | AVG | .325 | 2B | 102 | RBI | 337 | Runs | 260 | ERA | .352 | SLG | .319 | HBP | 29 |
| Hits | 568 | OBP | .452 | 3B | 30 | BB | 257 | Hits | 396 | AVG | .240 | IP | 403.1 | BB | 178 |
| Errors | 132 | SLG | .451 | HR | 19 | K | 245 | Errors | 127 | OBP | .374 | ER | 203 | K | 380 |
| SB | 126 | CS | 16 | SB% | .887 | ||||||||||
2004 42-22-1 | |||||||||||||||
Hitting | Pitching | ||||||||||||||
| Runs | 524 | AVG | .316 | 2B | 118 | RBI | 385 | Runs | 350 | ERA | 4.07 | SLG | .366 | HBP | 48 |
| Hits | 636 | OBP | .462 | 3B | 35 | BB | 278 | Hits | 523 | AVG | .273 | IP | 460.2 | BB | 202 |
| Errors | 144 | SLG | .454 | HR | 28 | K | 303 | Errors | 200 | OBP | .406 | ER | 268 | K | 380 |
| SB | 110 | CS | 27 | SB% | .803 | ||||||||||
2005 21-24 | |||||||||||||||
Hitting | Pitching | ||||||||||||||
| Runs | 257 | AVG | .278 | 2B | 54 | RBI | 187 | Runs | 266 | ERA | 5.62 | SLG | .361 | HBP | 33 |
| Hits | 366 | OBP | .411 | 3B | 20 | BB | 178 | Hits | 378 | AVG | .264 | IP | 301.1 | BB | 128 |
| Errors | 91 | SLG | .398 | HR | 21 | K | 252 | Errors | 108 | OBP | .386 | ER | 188 | K | 233 |
| SB | 56 | CS | 21 | SB% | .727 | ||||||||||
2006 45-19-1 | |||||||||||||||
| Hitting | Pitching | ||||||||||||||
| Runs | 466 | AVG | .319 | 2B | 114 | RBI | 348 | Runs | 271 | ERA | 3.06 | SLG | .317 | HBP | 46 |
| Hits | 583 | OBP | .444 | 3B | 29 | BB | 286 | Hits | 381 | AVG | .228 | IP | 418.2 | BB | 183 |
| Errors | 110 | SLG | .464 | HR | 28 | K | 296 | Errors | 116 | OBP | .374 | ER | 183 | K | 402 |
| SB | 74 | CS | 8 | SB% | .902 | ||||||||||
2007 27-23 | |||||||||||||||
| Hitting | Pitching | ||||||||||||||
| Runs | 333 | AVG | .313 | 2B | 77 | RBI | 266 | Runs | 262 | ERA | 3.96 | SLG | .356 | HBP | 38 |
| Hits | 430 | OBP | .458 | 3B | 29 | BB | 242 | Hits | 358 | AVG | .254 | IP | 330.2 | BB | 156 |
| Errors | 77 | SLG | .459 | HR | 21 | K | 209 | Errors | 100 | OBP | .402 | ER | 187 | K | 265 |
| SB | 77 | CS | 13 | SB% | .856 | ||||||||||
Fernando Espindola ( Perfect Game) Aug. 17, 2003 vs. NY Phillies 15-0
Kevin Gieras (No Hitter) July 1, 2006 vs. Stamford Vikings 4-2
Dave Mischo/Dan Dechirico( Perfect Game) Oct 14, 2006 vs. United States National Air Guard
Dennis Hulse (No Hitter) May 4, 2008 vs. NY/LI Rough Riders (NYCMBL) 10-0