2006 Pitching
| NYPD Final 65 Games (45-19-1) |
|---|

| Player | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Ariola | 0 | 0 | 0 | 1.0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | .00 | .333 | .500 | .333 |
| Robert Gonzalez | 1 | 0 | 0 | 5.0 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .00 | .067 | .176 | .067 |
| Robert Rios | 0 | 0 | 1 | 1.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .00 | .250 | .400 | .500 |
| Dave Mischo | 4 | 1 | 4 | 20.1 | 74 | 2 | 2 | 7 | 7 | 1 | 1 | 33 | .69 | .111 | .243 | .143 |
| Kevin Gieras | 5 | 2 | 0 | 69.0 | 265 | 17 | 9 | 35 | 15 | 9 | 2 | 92 | .91 | .145 | .249 | .207 |
| Brian Flynn | 4 | 4 | 0 | 64.0 | 264 | 26 | 16 | 42 | 20 | 10 | 3 | 66 | 1.75 | .178 | .292 | .254 |
| Fernando Espindola | 13 | 2 | 0 | 81.2 | 370 | 52 | 31 | 79 | 30 | 23 | 4 | 41 | 2.66 | .242 | .381 | .287 |
| Brian Cline | 4 | 2 | 0 | 30.2 | 137 | 23 | 14 | 31 | 10 | 9 | 3 | 40 | 3.20 | .258 | .394 | .375 |
| Dan Dechirico | 3 | 0 | 0 | 21.2 | 92 | 11 | 10 | 21 | 2 | 5 | 1 | 9 | 3.23 | .244 | .337 | .395 |
| Dennis O Sullivan | 0 | 1 | 0 | 16.2 | 71 | 10 | 9 | 16 | 10 | 2 | 0 | 17 | 3.78 | .262 | .394 | .393 |
| Steve Phelan | 1 | 0 | 1 | 14.1 | 70 | 12 | 8 | 15 | 9 | 7 | 1 | 14 | 3.91 | .254 | .457 | .322 |
| James Biondo | 1 | 1 | 1 | 13.2 | 67 | 9 | 9 | 15 | 5 | 2 | 2 | 14 | 4.61 | .254 | .343 | .407 |
| Frank Cardona | 1 | 1 | 0 | 13.0 | 74 | 15 | 10 | 22 | 9 | 5 | 0 | 9 | 5.38 | .338 | .486 | .446 |
| Ed Gillespie | 2 | 4 | 1 | 32.0 | 159 | 38 | 29 | 39 | 25 | 9 | 5 | 30 | 6.34 | .315 | .491 | .444 |
| Ray Caceres | 0 | 0 | 0 | 5.0 | 28 | 11 | 5 | 8 | 3 | 6 | 0 | 5 | 7.00 | .320 | .607 | .520 |
| Clemente Sosa | 5 | 1 | 0 | 28.1 | 162 | 41 | 29 | 33 | 35 | 11 | 2 | 25 | 7.16 | .282 | .537 | .419 |
| George Droesch | 0 | 0 | 1 | 1.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10.50 | .200 | .333 | .400 |
B = Batters Faced, ROE=Reached on Error