Dennis Hulse #28

| Height: 6 ft 1 in | Weight:190 lbs |
| Position: Pitcher | Uniform Number: 32 |
| Bats: Right | Throws: Right |
| Command: 33 precinct | Rank: Police Officer |
| Years Of Service: 1 | Years on Team: 1 |
| High School: St. Marys | College: Felician |
Hulse was All-American at Felician College. He went on to pitch for the New Haven Cutters of the Northeast Independent League.
| Year | Win | Loss | Save | IN | B | R | ER | H | BB | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 4 | 0 | 26.2 | 127 | 20 | 16 | 38 | 7 | 6 | 0 | 19 | 4.20 | .328 | .433 | .448 |
| Totals | 1 | 4 | 0 | 26.2 | 127 | 20 | 16 | 38 | 7 | 6 | 0 | 19 | 4.20 | .328 | .433 | .448 |
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 to 5 Wins | 5 to 5 Saves | 23.1 to 50 IP | 123 to 250 B | 31 to 50 K |