| Year | Win | Loss | Save | IN | B | R | ER | H | Walks | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 4 | 2 | 0 | 33.2 | 159 | 30 | 27 | 36 | 22 | 6 | 4 | 33 | 5.61 | .271 | .403 | .353 |
| 2005 | 0 | 2 | 1 | 16 | 84 | 18 | 11 | 17 | 8 | 2 | 4 | 5 | 6.19 | .239 | .333 | .338 |
| 2006 | 2 | 4 | 1 | 32.0 | 159 | 38 | 29 | 39 | 25 | 9 | 5 | 30 | 6.34 | .315 | .491 | .444 |
| 2007 | 5 | 2 | 1 | 53.0 | 236 | 27 | 18 | 31 | 33 | 15 | 1 | 55 | 2.38 | .156 | .347 | .226 |
| Totals | 11 | 10 | 3 | 134.2 | 638 | 113 | 85 | 123 | 88 | 32 | 14 | 123 | 4.42 |
NY Finest Career Milestones
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |
![]() |
![]() |
![]() |
![]() |
![]() |
| 14 to 25 Wins | 2 to 5 Saves | 65.1 to 200 IP | 112 to 750 B | 77 to 200 K |
| #5 All-Time | #5 All-Time | #4 All-Time | #5 All-Time |