|
| | 

| Height: 5 ft 10 in | Weight: 185 lbs | | Position: Third base | Uniform Number: 15 | | Bats: Switch | Throws: Right | | Command: PCO | Rank: SGT | | Years Of Service: 17 | Years on Team: 13 | | High School: J.F.K High School | College: ST. Francis, Pace |
Career highlights: Craig was a two time all-star in the central
park league. He was an instructor of the D.A.R.E at the 28 precinct
before he was promoted. Craig is married with two children. Craig hit .643 while
driving in 10 runs during the 2002 Memorial Day Tournament and was named most
valuable player. Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | TB | AVG | SLG | ONB | SB | CS |
|---|
| 2000 | 96 | 83 | 21 | 16 | 4 | 1 | 0 | 20 | 22 | - | 9 | 14 | 48 | .253 | - | - | 1 | 0 |
|---|
| 2001 | 24 | 23 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | - | 1 | 4 | 5 | .217 | .217 | .250 | 0 | 0 |
|---|
| 2002 | 67 | 51 | 29 | 24 | 5 | 0 | 0 | 18 | 13 | 0 | 14 | 8 | 34 | .569 | .667 | .657 | 2 | 0 |
|---|
| 2003 | 44 | 34 | 11 | 7 | 3 | 0 | 1 | 10 | 12 | 1 | 8 | 5 | 17 | .324 | .500 | .455 | 1 | 0 |
|---|
| 2004 | 88 | 77 | 33 | 26 | 5 | 0 | 2 | 19 | 13 | 4 | 10 | 9 | 44 | .429 | .571 | .545 | 4 | 3 |
|---|
| 2005 | 126 | 110 | 20 | 17 | 2 | 1 | 0 | 9 | 14 | 5 | 12 | 28 | 24 | .182 | .218 | .317 | 1 | 2 |
|---|
| 2006 | 80 | 76 | 18 | 16 | 0 | 0 | 2 | 6 | 11 | 1 | 2 | 11 | 24 | .237 | .316 | .275 | 0 | 0 |
|---|
| 2007 | 86 | 74 | 14 | 12 | 2 | 0 | 0 | 7 | 10 | 4 | 9 | 17 | 16 | .189 | .216 | .326 | 2 | 0 |
|---|
| 2008 | 19 | 17 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 8 | .353 | .471 | .474 | 0 | 0 |
|---|
| Totals | 953 | 809 | 236 | 178 | 40 | 9 | 9 | 171 | 141 | 15 | 125 | 135 | 321 | .292 | .397 | .400 | 11 | 5 |
|---|
NY
Finest Career Milestones 
Hits | Doubles | Triples | Homeruns |  |  | 
| 
| | 14 to 250 Hits | 10 to 50 Doubles | 1 to 10 Triples | 1 to 10 HR | | #7 All-Time | #7 All-Time | #8 All-Time | #7 All-Time | Runs | RBI | Walks | Stolen Bases | |  |  | 
| | 79 to 250 Runs | 9 to 150 RBI | 25 to 150 Walks | 14 to 25 SB | | #7 All-Time | #6 All-Time | #6 All-Time | |
NY
Finest Highlights 2002 Lehigh Pennsylvania Memorial Day Tournament MVP Compiled over 150 Hits (151), 75 Runs (91), 75 RBI (96), and 50 walks (65) over his career.

Back to
Roster |