|
| | 
| Height: 6 ft | Weight: 180 lbs | | Position: Pitcher | Uniform Number: 11 | | Bats: Right | Throws: Right | | Command: Manhattan South | Rank: Police Officer | | Years Of Service: 9 | Years on Team: 9 | | High School: William H Hull | College: Eastern Connecticut State |

Career Highlights: Was named to the All-New England First Team
Twice with EC State. Played two years with the Johnstown Johnnies of the
Frontier League. Kevin also played with the New Jersey Jackals where he helped
them win the northern league championship in 1998. Statistics
| Year | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2001 | 2 | 0 | 1 | 16 | 64 | 2 | 2 | 6 | 4 | - | - | 23 | .75 | .102 | - | - |
|---|
| 2002 | 3 | 2 | 0 | 38 | 159 | 20 | 13 | 31 | 14 | - | - | 63 | .205 | - | - | - |
|---|
| 2003 | 7 | 0 | 2 | 55.1 | 219 | 7 | 6 | 31 | 8 | 14 | 1 | 95 | .76 | .150 | .256 | .169 |
|---|
| 2004 | 9 | 3 | 2 | 94.2 | 396 | 42 | 37 | 72 | 24 | 15 | 2 | 118 | 2.74 | .199 | .303 | .277 |
|---|
| 2005 | 7 | 5 | 1 | 96.2 | 405 | 40 | 31 | 80 | 28 | 20 | 4 | 103 | 2.89 | .220 | .341 | .271 |
|---|
| 2006 | 5 | 2 | 0 | 69.0 | 265 | 17 | 9 | 35 | 15 | 9 | 2 | 92 | .91 | .145 | .249 | .202 |
|---|
| 2007 | 1 | 1 | 0 | 12.1 | 55 | 8 | 5 | 13 | 2 | 4 | 0 | 21 | 2.84 | .255 | .382 | .333 |
|---|
| 2008 | 13 | 0 | 1 | 89.2 | 337 | 20 | 12 | 43 | 15 | 11 | 2 | 126 | .94 | .137 | .223 | .175 |
|---|
| Totals | 47 | 13 | 7 | 471.2 | 2000 | 156 | 115 | 311 | 110 | 70 | 11 | 641 | | | | |
|---|
NY Finest Career
Milestones
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs | | |  | | | | 3 to 50 Wins | 3 to 10 Saves | 28.1 to 500 IP | 500 to 2500 B | 109 to 750 K | | #1 All-Time 47 | #2 All-Time 6 | #1 All-Time 471.2 | #1 All-Time 2000 | #1 All-Time 641 |
NY Finest Career
Highlights 2002 NY Finest MVP, 2004 & 2005 Pitcher of the Year 2008 NYCMBL AA CY Young Award winner NY Finest All-Time Leader in Wins (47), Innings Pitched (471.2), Batters Faced (2000) and Strikeouts (641) 2003 & 2008 NYPD MVP vs. FDNY where he was the winning pitcher Went 7-0 with a .076 ERA in 2003 Pitched a No Hitter July 1, 2006 NY Finest Single Season Record for Innings Pitched (2005) 92.2 IP, Batters Faced (2004) 405 BF, and Strikeouts (2008), 126 K's
   


Back
to Roster |