

| Height: 5 Ft 10 in | Weight: 240 lbs |
| Position: First Base | Uniform Number: 42 |
| Bats: Left | Throws: Left |
| Command: Transit District 1 | Rank: SGT |
| Years Of Service: 15 | Years on Team:13 |
| High School: August Martin | College: Howard University |
Career Highlights:
Lee was a two time MAAC conference All-star while playing with Howard University. Lee worked in Midtown North before being promoted to sergeant. He is married with 3 children.
Statistics
| Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | TB | AVG | SLG | ONB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 85 | 69 | 29 | 18 | 3 | 1 | 7 | 21 | 25 | - | 15 | 7 | 79 | .444 | - | - | 3 | 0 |
| 2001 | 39 | 30 | 15 | 6 | 4 | 2 | 3 | 12 | 15 | - | 6 | 3 | 32 | ..500 | 1.067 | .641 | 0 | 0 |
| 2002 | 91 | 73 | 18 | 10 | 4 | 1 | 3 | 14 | 22 | 0 | 16 | 17 | 33 | .247 | .452 | .374 | 0 | 0 |
| 2003 | 110 | 85 | 29 | 19 | 6 | 0 | 4 | 19 | 35 | 3 | 20 | 15 | 47 | .341 | .553 | .482 | 1 | 0 |
| 2004 | Did | Not | P | L | A | Y | ||||||||||||
| 2005 | 142 | 114 | 33 | 18 | 7 | 1 | 7 | 22 | 32 | 3 | 25 | 29 | 63 | .289 | .553 | .444 | 2 | 0 |
| 2006 | 143 | 108 | 34 | 16 | 12 | 0 | 6 | 24 | 29 | 1 | 30 | 14 | 64 | .315 | .593 | .469 | 1 | 0 |
| 2007 | 121 | 94 | 36 | 21 | 8 | 3 | 4 | 22 | 29 | 1 | 21 | 17 | 62 | .383 | .660 | .512 | 1 | 1 |
| 2008 | 178 | 142 | 51 | 29 | 10 | 1 | 11 | 35 | 46 | 7 | 27 | 25 | 96 | .359 | .676 | .511 | 1 | 0 |
| Totals | 1096 | 871 | 166 | 64 | 9 | 56 | 216 | 285 | 15 | 201 | 153 | 545 | .339 | .626 | .479 | 9 | 1 |
NY Finest Career Milestones

Hits | Doubles | Triples | Homeruns |
![]() | ![]() | ![]() | ![]() |
| 56 to 250 Hits | 6 to 50 Doubles | 2 to 10 Triples | 16 to 50 HR |
#6 All Time | #5 All Time | #7 All Time | #1 All Time |
Runs | RBI | Walks | Stolen Bases |
![]() | ![]() | ![]() | ![]() |
| 16 to 150 Runs | 63 to 250 RBI | 17 to 150 Walks | 17 to 25 SB |
| #7 All Time | #2 All Time | #2 All Time |
NY Finest Highlights
NY Finest Team co-captain
1999 NY Finest Team MVP
2003 Game MVP vs. Chicago's Police Department Finest at St. Johns University
NY Finest All-Time Leader in Home Runs (34)
Hit a massive Homerun at Tony Gwynn Stadium in San Diego, that sailed of the roof of the building beyond the right field wall.
3 times he hit 5 or more Homeruns in a season (2000, 2005, and 2006)
20 or more Runs scored and RBI's in the past 3 seasons (2005, 2006, and 2007)
20 or more walks in the past 4 seasons (2003, 2005, 2006, and 2007)
