
| Height: 6 ft 2 in | Weight: 245 |
| Position: Catcher | Uniform Number: 7 |
| Bats: Right | Throws: Right |
| Command: 70 Precinct Squad | Rank: Detective |
| Years Of Service: 6 | Years on Team: 6 |
| High School: Canarsie High School | College: Kingsborough CC |
Mike has been a member of NY Finest Baseball for five years. He solid defensive catcher who also plays first base. Mike works well with the pitching staff. Mike's big 2 run hits vs FDNY in the 2004 Anthony Vazquez Memorial Tournament was the difference leading NY Finest to the Title.
Statistics
| Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | SB | CS | TB | AVG | SLG | ONB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 71 | 65 | 18 | 14 | 3 | 1 | 0 | 9 | 9 | 1 | 0 | 25 | 0 | 1 | 23 | .277 | .354 | .324 |
| 2004 | 58 | 51 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 3 | 6 | 22 | 0 | 0 | 7 | .137 | .137 | .276 |
| 2005 | 16 | 15 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 6 | .200 | .400 | .312 |
| 2006 | D | I | D | N | O | T | P | L | A | Y | ||||||||
| 2007 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | .000 | .000 | .091 |
| 2008 | 21 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 2 | .111 | .111 | .238 | ||
| Totals | 188 | 166 | 30 | 25 | 3 | 1 | 1 | 18 | 24 | 6 | 9 | 73 | 39 |

Hits | Doubles | Triples | Homeruns |
![]() |
|
|
|
| 47 to 75 Hits | 22 to 25 Doubles | 4 to 5 Triples | 4 to 5 HR |
Runs | RBI | Walks | Stolen Bases |
![]() | ![]() | ![]() |
|
| 57 to 75 Runs | 53 to 75 RBI | 43 to 50 Walks | 25 to 25 SB |

