| Height: 5 ft 8 in | Weight: 175 lbs |
| Position: 2B/SS | Uniform Number: 12 |
| Bats: Right | Throws: Right |
| Command: precinct | Rank: Police Officer |
| Years Of Service: 2 | Years on Team: 2 |
| High School: Murry Bergtraum | College: Old Westbury |
Career Highlights
Waye was a member of the Roberto Clemente All-Star team that traveled to Puerto Rico for a National Tournament in 1997. He won the coaches award during that tournament. In 1998 in his senior year at Murry Bergtraum High School, Chris was the Team captain, Team MVP, and was named to the second Team All-City. In college Chris capped off his college career being named to the second Team All-Conference at Suny Old Westbury College.
| Year | PA | OAB | 1B | 2B | 3B | HR | R | RBI | ROE | FC | TW | TK | TB | AVG | SLG | ONB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 59 | 50 | 14 | 3 | 0 | 0 | 17 | 6 | 4 | 2 | 7 | 10 | 20 | .340 | .400 | .492 | 6 | 0 |
| 2007 | 150 | 121 | 29 | 7 | 0 | 0 | 30 | 15 | 6 | 4 | 23 | 15 | 43 | .298 | .355 | .460 | 13 | 3 |
| 2008 | 168 | 145 | 39 | 11 | 0 | 1 | 48 | 20 | 11 | 8 | 20 | 13 | 65 | .352 | .448 | .500 | 7 | 2 |
| Totals | 377 | 316 | 82 | 21 | 0 | 1 | 95 | 41 | 21 | 14 | 50 | 38 | 128 | .329 | .405 | .454 | 26 | 5 |
NY Finest Career Milestones
Hits | Doubles | Triples | Homeruns |
![]() |
|
|
|
| Hits | 4 to 25 Doubles | 5 to 5 Triples | 5 to 5 HR |
Runs | RBI | Walks | Stolen Bases |
![]() | ![]() | ![]() |
|
| 28 to 75 Runs | 54 to 75 RBI | 20 to 50 Walks | 6 to 25 SB |

