| Height: 5' 10 ft | Weight: 165 |
| Position: Pitcher | Uniform Number: 10 |
| Bats: Right | Throws: Right |
| Command: 122 Precinct | Rank: Police Officer |
| Years Of Service: 3 | Years on Team: 3 |
| High School: Monsignor Farrell | College: Seminole Community College |
| AKA: Spindu | Hometown: Staten Island |
As a youngster, Dan played with South Shore Little League and played in the World Series in Williamsport, PA. He went on to play in the college world series with Seminole college. Dan also played for Palermo, Sicily in the Italian Pro Baseball League.
| Year | Win | Loss | Save | IN | B | R | ER | H | Walks | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | 2 | 0 | 19.2 | 91 | 19 | 18 | 23 | 6 | 4 | 1 | 5 | 8.24 | .280 | .385 | .341 |
| 2006 | 3 | 0 | 0 | 21.2 | 92 | 11 | 10 | 21 | 2 | 5 | 1 | 9 | 3.23 | .244 | .337 | .395 |
| 2007 | 3 | 3 | 1 | 46.2 | 219 | 27 | 18 | 57 | 15 | 13 | 4 | 31 | 2.70 | .289 | .402 | .325 |
| 2008 | 7 | 2 | 0 | 62.1 | 292 | 44 | 30 | 75 | 9 | 16 | 1 | 45 | 3.37 | .270 | .356 | .363 |
| Totals | 15 | 7 | 1 | 150.1 | 694 | 101 | 76 | 176 | 32 | 38 | 7 | 90 |
NY Finest Career Milestones
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2 to 10 Wins | 4 to 5 Saves | 12 to 100 IP | 88 to 500 B | 5 to 50 K |
| #7 All-Time 8 | #8 All-Time 88 | #8 All-Time 402 |
NY Finest Career Highlights
Pitched a combined Perfect Game with Dave Mischo October 14, 2006 vs. U.S National Air Guard Reserves
#7 All-Time in Wins with 8, #8 Innings Pitched 88 Innings Pitched, and #8 in Batters Faced with 402