| Height: 6 ft | Weight:185 lbs |
| Position: Pitcher/OF | Uniform Number: 47 |
| Bats: Left | Throws: Left |
| Command: precinct | Rank: Police Officer |
| Years Of Service: 4 | Years on Team: 4 |
| High School: Fordham Prep | College: Concordia |
Batting Statistics
| Year | PA | AB | 1B | 2B | 3B | HR | R | RBI | ROE | FC | BB | K | TB | AVG | SLG | ONB | SB | CS |
| 2006 | 95 | 82 | 17 | 3 | 0 | 0 | 20 | 6 | 4 | 2 | 10 | 11 | 23 | .244 | .280 | .368 | 5 | 1 |
| 2007 | 94 | 71 | 15 | 6 | 0 | 0 | 19 | 5 | 1 | 2 | 13 | 8 | 27 | .296 | .380 | .447 | 5 | 4 |
| 2008 | 145 | 119 | 24 | 10 | 2 | 2 | 30 | 12 | 4 | 4 | 17 | 20 | 58 | .319 | .487 | .455 | 12 | 1 |
| Totals | 334 | 272 | 56 | 19 | 2 | 2 | 69 | 33 | 9 | 8 | 40 | 39 | 108 | .290 | .397 | .401 | 22 | 6 |
Pitching Statistics
| Year | Win | Loss | Save | IP | B | R | ER | H | BB | ROE | SAC | K | ERA | AVG | ONB | SLG |
| 2006 | 0 | 1 | 0 | 16.2 | 71 | 10 | 9 | 16 | 10 | 2 | 0 | 17 | 3.78 | .262 | .394 | .393 |
| 2007 | 0 | 0 | 0 | 4.2 | 25 | 9 | 3 | 7 | 3 | 3 | 1 | 2 | 4.50 | .333 | .520 | .524 |
| 2008 | 1 | 0 | 0 | 4.1 | 17 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | .00 | .154 | .353 | .154 |
| Totals | 1 | 1 | 0 | 25.2 | 113 | 19 | 12 | 25 | 17 | 5 | 1 | 25 |
Hits | Doubles | Triples | Homeruns |
![]() |
|
|
|
| 73 to 150 Hits | 6 to 25 Doubles | 3 to 5 Triples | 3 to 5 HR |
Runs | RBI | Walks | Stolen Bases |
![]() | ![]() | ![]() |
|
| 6 to 75 Runs | 42 to 75 RBI | 10 to 50 Walks | 3 to 25 SB |
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |
![]() | ![]() | ![]() | ![]() | ![]() |
| 4 to 5 Wins | 5 to 5 Saves | 24.1 to 50 IP | 137 to 250 B | 25 to 50 K |



