
| Height: 5 ft 10 in | Weight: 200 lbs | | Position: Catcher | Uniform Number: 9 | | Bats: Right | Throws: Right | | Command: 30 precinct | Rank: Police Officer | | Years Of Service: 9 | Years on Team: 9 | | High School: Christ The King | College: John Jay College |
Career Highlights: NCAA DIV III All-time Record in Doubles per game (.81),1999 NCAA leader in doubles (25),1999 . Also in 1999 Eric was second in the Nation with a .500 Batting average. In 1996 Eric homered at Shea Stadium in the Knickerbocker championship .Was named 1999 Knickerbocker and Cuny Conferences Player of the Year. Named 3 Times to the New York State All-Star Team. 1999 John Jay College Athlete of the Year. Played with the Johnstown Johnnies of the Frontier League in 1999.
Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | FC | BB | SO | TB | AVG | SLG | ONB | SB | CS |
|---|
| 2001 | 16 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | .364 | .364 | .563 | 0 | 0 |
|---|
| 2002 | 97 | 83 | 28 | 17 | 8 | 1 | 2 | 16 | 22 | 0 | 0 | 14 | 7 | 44 | .337 | .530 | .433 | 2 | 0 |
|---|
| 2003 | 178 | 138 | 55 | 37 | 13 | 4 | 1 | 35 | 46 | 9 | 1 | 32 | 27 | 79 | .399 | .572 | .540 | 12 | 0 |
|---|
| 2004 | 189 | 148 | 43 | 33 | 8 | 0 | 2 | 41 | 31 | 3 | 5 | 31 | 27 | 57 | .291 | .385 | .434 | 6 | 0 |
|---|
| 2005 | 105 | 78 | 25 | 19 | 5 | 1 | 0 | 12 | 17 | 1 | 2 | 21 | 15 | 32 | .321 | .410 | .476 | 2 | 1 |
|---|
| 2006 | 169 | 141 | 48 | 43 | 5 | 0 | 0 | 29 | 38 | 5 | 0 | 22 | 20 | 53 | .340 | .376 | .444 | 1 | 1 |
|---|
| 2007 | 123 | 89 | 26 | 18 | 6 | 1 | 1 | 19 | 17 | 2 | 3 | 30 | 20 | 37 | .292 | .416 | .480 | 0 | 0 |
|---|
| 2008 | 121 | 97 | 37 | 25 | 9 | 1 | 2 | 26 | 23 | 3 | 3 | 19 | 19 | 54 | .381 | .557 | .504 | 1 | 1 |
|---|
| Totals | 998 | 785 | 266 | 196 | 54 | 8 | 8 | 180 | 195 | 23 | 14 | 174 | 136 | 360 | .339 | .459 | .480 | 24 | 3 |
|---|
NY
Finest Career Milestones 
Hits | Doubles | Triples | Homeruns |  |  |  |  | | 234 to 500 Hits | 21 to 75 Doubles | 2 to 10 Triples | 2 to 10 HR | #4 All Time | #4 All Time | #10 All Time | #8 All Time | Runs | RBI | Walks | Stolen Bases |  |  |  |  | | 70 to 250 Runs | 55 to 250 RBI | 76 to 250 Walks | 1 to 25 SB | | #6 All Time | #3 All Time | #2 All Time | |
 
Back
to Roster |