|
| | 

| Height: 5 ft 8 in | Weight: 185 lbs | | Position: Manager | Uniform Number: 8 | | Bats: Switch | Throws: Right | | Command: MTTF | Rank: Police Officer | | Years Of Service: 18 | Years on Team: 15 | | High School: Cardinal Hayes | College: Mercy College |
Career Highlights: Jose
Vazquez was Appointed
in 1991 to NYPD and worked in 108 precinct
for Eight years. He Spent five years in the Anti Crime Unit and Street Narcotics
Enforcement Unit( SNEU) . Jose Vazquez went to 104 precinct in 1998 and
currently is with the Youth Division in the 104 precinct. Officer Vazquez joined
NY Finest Baseball Club in 1994, and was nominated team president in 2000 by his
teammates . Jose also assumed the managerial position left vacant this year when
John Walsh retired from the team. He
has played baseball for 25 years and has not taken ONE summer OFF.
His Biggest goal is to take this team as high as possible, to make this team
enjoyable for all players, finically and beneficially. In His Own Words," I
look for nothing but give all I can." Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | SB | CS | TB | AVG | SLG | ONB |
|---|
| 2000 | 106 | 89 | 24 | 22 | 1 | 1 | 0 | 25 | 15 | - | 14 | 14 | 3 | 0 | 27 | .270 | - | - |
|---|
| 2001 | 37 | 32 | 10 | 9 | 1 | 0 | 0 | 10 | 6 | - | 4 | 7 | 1 | 0 | 11 | .313 | .344 | .378 |
|---|
| 2002 | 70 | 59 | 15 | 13 | 2 | 0 | 0 | 13 | 9 | 1 | 10 | 8 | 5 | 1 | 17 | .254 | .288 | .371 |
|---|
| 2003 | 79 | 69 | 22 | 16 | 4 | 2 | 0 | 15 | 13 | 2 | 10 | 6 | 1 | 0 | 30 | .319 | .435 | .430 |
|---|
| 2004 | 31 | 24 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 4 | 0 | 0 | 4 | .125 | .167 | .323 |
|---|
| 2005 | 37 | 28 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 9 | 3 | | | 6 | .214 | | |
|---|
| 2006 | 33 | 27 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | | | 2 | .074 | .074 | .242 |
|---|
| 2007 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .111 | .111 | .333 |
|---|
| Totals | 802 | 662 | 193 | 158 | 23 | 8 | 4 | 168 | 102 | 5 | 132 | 98 | 10 | 1 | 244 | .292 | .369 | .424 |
|---|
NY Finest Career Milestones Hits | Doubles | Triples | Homeruns |  | 
| 
| 
| | 57 to 250 Hits | 2 to 25 Doubles | 2 to 10 Triples | 1 to 5 HR | Runs | RBI | Walks | Stolen Bases |  |  |  | 
| | 82 to 250 Runs | 48 to 150 RBI | 18 to 150 Walks | 15 to 25 SB | | #10 All Time | | #4 All Time | |



Back
to Roster |