|
| |
| Height: 5 ft 9 in | Weight: 175 lbs | | Position: Outfield | Uniform Number: 6 | | Bats: Both | Throws: Left | | Command: | Rank: LT | | Years Of Service: 16 | Years on Team: 12 | | High School: Fort Hamilton | College: College Of Staten Island |
Career Highlights:
As a 15 year old Jose played with Youth Service where he won a city federal
championship. Jose led the Finest in batting average 99-00. Worked as a police
officer in MN OCCB where he became a detective in 1999, Later that year he was
promoted to sergeant. Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | TB | AVG | SLG | ONB | SB | CS |
|---|
| 2000 | 65 | 55 | 25 | 17 | 5 | 2 | 1 | 18 | 12 | - | 9 | 11 | 45 | ..455 | - | - | 4 | 0 |
|---|
| 2001 | 41 | 38 | 17 | 16 | 0 | 1 | 0 | 9 | 12 | 0 | 3 | 6 | 19 | .447 | .500 | .561 | 0 | 0 |
|---|
| 2002 | 65 | 55 | 18 | 13 | 4 | 1 | 0 | 18 | 6 | 0 | 10 | 8 | 24 | .327 | .436 | .431 | 2 | 0 |
|---|
| 2003 | 122 | 103 | 28 | 21 | 3 | 3 | 1 | 29 | 20 | 4 | 18 | 15 | 40 | .272 | .388 | .410 | 7 | 0 |
|---|
| 2004 | 121 | 106 | 31 | 25 | 5 | 0 | 1 | 18 | 19 | 6 | 11 | 12 | 39 | .292 | .368 | .413 | 4 | 2 |
|---|
| 2005 | 101 | 90 | 23 | 15 | 5 | 3 | 0 | 13 | 11 | 4 | 8 | 16 | 34 | .256 | .378 | .356 | 2 | 1 |
|---|
| 2006 | 29 | 26 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 5 | .192 | .192 | .276 | 1 | 0 |
|---|
| 2007 | | N | O | N | E | | | | | | | | | | | | | |
|---|
| 2008 | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | .250 | .250 | .438 | 0 | 0 |
|---|
| Totals | 831 | 725 | 231 | 176 | 33 | 16 | 6 | 167 | 119 | 14 | 95 | 99 | 314 | .319 | .433 | .415 | 20 | 3 |
|---|
NY
Finest Milestones
Hits | Doubles | Triples | Homeruns |  | 
| 
| 
| | 3 to 150 Hits | 3 to 25 Doubles | 15 to 25 Triples | 2 to 5 HR | | #8 All Time | #8 All Time | #T4 All Time | | Runs | RBI | Walks | Stolen Bases |  |  |  | 
| | 41 to 150 Runs | 70 to 150 RBI | 39 to 100 Walks | 5 to 25 SB | | | #8 All Time | #8 All Time | |
Back to Roster |