
| Height: 6 ft | Weight: 200 lbs | | Position: Pitcher | Uniform Number: 20 | | Bats: Right | Throws: Right | | Command: 45 Pct | Rank: Lieutenant | | Years Of Service: 13 | Years on Team: 11 | | High School: Bishop Ford | |
Steve grew up playing baseball
in numerous leagues in Brooklyn and played for Bishop Ford High school . Steve
chose not to go to college after high school. Instead he joined the NYPD at age
20. A few years later he became a member of NY Finest. Steve was promoted to the
rank of Lieutenant in 2006. Statistics | Year | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2000 | 1 | 1 | 0 | 21 | 102 | 22 | 17 | 29 | 10 | - | - | 17 | - | - | - | - |
|---|
| 2001 | 2 | 0 | 0 | 15.1 | 65 | 13 | 6 | 14 | 5 | - | - | 15 | 2.35 | - | - | - |
|---|
| 2002 | 2 | 3 | 0 | 16 | 78 | 21 | 16 | 17 | 13 | - | - | 13 | 6.26 | - | - | - |
|---|
| 2003 | 1 | 1 | 1 | 27.1 | 115 | 8 | 4 | 18 | 8 | 6 | 0 | 31 | 1.02 | .171 | .296 | .219 |
|---|
| 2004 | 3 | 0 | 1 | 20.2 | 93 | 14 | 8 | 22 | 3 | 8 | 1 | 20 | 2.71 | .253 | .376 | .310 |
|---|
| 2005 | D | I | D | | N | O | T | | P | L | A | Y | | | | |
|---|
| 2006 | 1 | 0 | 1 | 14.1 | 70 | 12 | 8 | 15 | 9 | 7 | 1 | 14 | 3.91 | .254 | .457 | .322 |
|---|
| 2007 | 0 | 1 | 0 | 4.0 | 19 | 5 | 4 | 4 | 2 | 1 | 3 | 2 | 7.00 | .286 | .368 | .357 |
|---|
| 2008 | 1 | 1 | 0 | 29.2 | 132 | 17 | 10 | 27 | 7 | 7 | 2 | 25 | 2.36 | .225 | .333 | |
|---|
| Totals | 11 | 7 | 3 | 148.1 | 674 | 112 | 73 | 146 | 57 | 29 | 7 | 137 | | | | |
|---|
NY Finest Career Milestones  | Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |  |  |  |  |  | | 14 to 25 Wins | 2 to 5 Saves | 51.2 to 200 IP | 76 to 750 B | 54 to 200 K | | #6 All-Time | | #6 All-Time | #5 All-Time | #6 All-Time |

 
Back to Roster |