Lifetime Pitching Statistics 2000-2008

Yellow = Active Player Grey = Non Active Player 
Player Win Loss Save IN B R ER H TW ROE SAC K ERA
Robert Garvey 0 1 0 4.0 32 14 11 11 7 3 1 2 19.25
Mike Sciame 0 0 0 3.2 23 7 6 7 5 1 0 1 11.45
Dennis Hulse 44055.12613627632013242 
Dan Meaney 20019.1856613122028 
Jose Sanchez 73167.13103722632118243 
Ray Caceres 1 6 5 59.2 316 74 60 82 33 17 7 43 7.04
Frank Cardona 1 1 0 21.1 103 16 10 25 11 6 0 16 3.29
Brian Cline 7 3 0 47.2 227 37 27 48 27 11 3 59 3.96
Dan Dechiricho1571150.1694101761763238790 
Fernando Espindola43202414.1191333622445214610420212 
Brian Flynn 4 4 0 64.0 264 26 16 42 20 10 3 66 1.75
Kevin Gieras47137471.220001561153111107011641 
Ed Gillespie 14133172.2810137981581034418165 
Steve Phelan 1173148.16741127314657297137 
Clemente Sosa 2170187.29051611311741504312147 
Robert Gonzalez41031.113816122867118 
Dave Mischo 641051.2210191425256281 
Mel Ariola 0 0 0 5.1 35 5 4 11 5 0 0 9 5.28
James Biondo 1 1 1 13.2 67 9 9 15 5 2 2 14 4.61
Gary Villacres 4 1 1 12.0 61 13 13 17 8 2 3 13 9.75
Victor Sanchez 4 8 2 102.2 476 77 56 108 44 21 6 70 3.82
Al Negron 8 4 3 64.2 330 66 53 86 39 11 3 53 5.73
Indra Piyattissa 0 2 0 11.2 77 29 17 17 14 7 1 6 10.20
George Droesch 5 0 1 34.2 147 14 12 35 14 4 0 17 2.42
Peter Park 3 3 1 45.1 198 25 21 53 8 8 0 33 3.24
Carlos Ventura 14 6 2 188 502 116 77 189 102 34 9 167 2.87
Ed Vincenzi 2 0 0 11 53 10 8 14 4 1 0 11 5.09
Bill Bush 6 0 2 40.0 182 23 21 43 22 8 1 45 3.68
Joel Rios 1 3 0 27 109 25 20 23 15 1 0 17 5.19
Chris Phelan 1 0 0 3.1 16 2 2 2 3 0 0 2 4.20
S Gould 0 0 0 5 24 4 4 4 5 0 0 4 5.60
Frank Brennan 1 1 0 14.1 59 10 7 8 6 3 0 23 3.42
Lou Miller 4 6 1 61.1 303 52 44 69 26 1 1 54 5.02
Tony Alfonso 0 0 0 0 5 5 5 2 3 0 0 0 -
Leno Isabel 1 0 0 5.2 27 4 3 8 0 1 0 3 4.76
Fernando Guerrero 0 0 0 5.0 32 7 6 8 5 2 0 5 10.80
Julio LaSalle  50140.016315926137147 
Corey Smith 0 0 0 2.0 11 2 1 2 1 2 0 3 4.50
Ruben Cardona 1 0 0 1.0 4 1 0 1 0 0 0 0 .00
Mike Vincenzi 0 0 1 4.0 17 2 2 3 3 1 0 3 3.50
Adam Mellosi 2 1 0 21.1 104 18 16 28 10 2 2 8 5.25
Mike Pettit 0 0 1 2.0 12 3 3 3 3 0 0 1 10.50
Armond Molleur  23.2  103  16  29  1.18 
Steve Api  5.1  32  6.56 
Dennis O'Sullivan11025.2113191225175125 
Kevin Medina 0 0 0 9.2 53 19 15 20 4 4 0 5 10.82