



Wins | Innings Pitched | ||||
| 1 | Fernando Espindola | 39 | 1 | Kevin Gieras | 382.0 |
| 2 | Kevin Gieras | 34 | 2 | Fernando Espindola | 355.2 |
| 3 | Clemente Sosa | 21 | 3 | Carlos Ventura | 188 |
| 4 | Carlos Ventura | 14 | 4 | Clemente Sosa | 181.2 |
| 5 | Ed Gillespie | 11 | 5 | Ed Gillespie | 134.2 |
| 6 | Steve Phelan | 10 | 6 | Steve Phelan | 118.2 |
| T7 | Dan Dechirico | 8 | 7 | Victor Sanchez | 102.2 |
| T7 | Al Negron | 8 | 8 | Dan Dechirico | 88 |
| 9 | Brian Cline | 7 | 9 | Al Negron | 64.2 |
| 10 | Bill Bush | 6 | 10 | Brian Flynn | 64 |
Strike Outs | Batters Faced | ||||
| 1 | Kevin Gieras | 515 | 1 | Kevin Gieras | 1663 |
| 2 | Fernando Espindola | 182 | 2 | Fernando Espindola | 1639 |
| 3 | Carlos Ventura | 167 | 3 | Clemente Sosa | 873 |
| 4 | Clemente Sosa | 141 | 4 | Ed Gillespie | 638 |
| 5 | Ed Gillespie | 123 | 5 | Steve Phelan | 542 |
| 6 | Steve Phelan | 112 | 6 | Carlos Ventura | 502 |
| 7 | Victor Sanchez | 70 | 7 | Victor Sanchez | 476 |
| 8 | Dave Mischo | 69 | 8 | Dan Dechirico | 402 |
| 9 | Brian Flynn | 66 | 9 | Al Negron | 330 |
| 10 | Brian Cline | 59 | 10 | Ray Caceres | 316 |
| Record | Saves | ||||
| 1 | Kevin Gieras | 34-13 | 1 | Dave Mischo | 8 |
| 2 | Fernando Espindola | 39-18 | 2 | Kevin Gieras | 6 |
| 3 | Clemente Sosa | 21-7 | 3 | Ray Caceres | 5 |
| 4 | Carlos Ventura | 14-6 | 4 | Negron,Phelan,Gillespie | 3 |
| 5 | Steve Phelan | 10-6 | |||

Fernando Espindola ( Perfect Game) Aug. 17, 2003 vs. NY Phillies 15-0
Kevin Gieras (No Hitter) July 1, 2006 vs. Stamford Vikings 4-2
Dave Mischo/Dan Dechirico( Perfect Game) Oct 14, 2006 vs. United States National Air Guard Reserves