| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 


- Most Runs Scored Season 567(2008) 517 (2004old Record)
- Most Runs Scored Game 22 ( 3)7-1-03 vs. NY Phillies 6-22-05 vs. NYS Troopers, 9-27-06 vs. PGL Pirates)
- Most Runs Allowed Season 349 (2004)260 (2003)
- Most Earned Runs Allowed Season 268 (2004)
- Most Runs Allowed Game 23 (10-27-00 vs. Chester, PA.)
- Most Games Played 73 (2008) 65 (Old Record 2004,2006)
- Most Wins Season 57(2008) 45 (Old Record 2006)
- Most Losses Season 24 (2005)22 (2004) Old Record
- Longest Winning Streak 16 (2008)
- Highest Team Average Season .325 (2003)
- Highest On Base Percentage Season .462 (2004).452 (2003) Old Record
- Highest Slugging Percentage Season .464(2006) .454 (2004) Old Record
- Most Doubles Season 118 (2004) 102 (2003) Old Record
- Most Triples Season 35 (2004) 30 (2003) Old Record
- Most Homeruns Season 28 (2004,2006) 19 (2003) Old Record
- Most Stolen Bases Season 126 (2003)
- Most Extra Base Hits Season 181 (2004) 151 (2003) Old Record
- Most Hits Game 22 (7-08-03 vs. NY Braves)
- Most Walks Season Offense 279 (2006)273 (2004) Old Record
- Most Hit By Pitches Offense 48 (2004)
- Most Hit By Pitches (Game) 6 (9-04-04 vs. Bronx Pirates)
- Most Home Runs (Game) 5 (9/6/2004)
- Lowest ERA Team 3.06 (2006)3.52 (2003) Old Record
- Most Strike outs Season (pitching) 402 (2006)
- Most innings Pitched Season 460.2 (2004)
- Most Saves 9 (2004,2006)
- Most Batters Faced 2145 (2004)
- Most K/Game (pitching) 6.7 (2006)
- Lowest on base percentage (pitching) .374 (2006)
- Lowest Batting average (pitching).228 (2006)
- Lowest Slugging Percentage (pitching).317 (2006)
360-228-9
 
- 408-252-11
- 1994 30 Games 11-19
- 1995 45 Games 16-29
- 1996 37 Games 25-11-1
- 1997 27 games 21-6
- 1998 20 Games 4-16
- 1999 no records found
- 2000 22 Games 14-8
- 2001 14 Games 10-4
- 2002 37 Games 19-18
- 2003 56 Games 40-15-2
- 2004 65 Games 42-22-1
- 2005 45 Games 21-24
- 2006 65 Games 45-19-1
- 2007 50 Games 27-23
- 2008 63 Games 57-12-4
- 2009 10 Games 56-26-2
NY Finest vs. Other Police & Fire Department Teams
2001-2009 | Team | Games | Record | Win Pct. | Runs Scored | Runs Against | Titles | | vs. Police Department Teams | 54 | 44-10 | .000 | 454 | 244 | N/A | | vs. Fire Department Teams | 35 | 20-15 | | 215 | 166 | N/A | | vs. Military/National Teams | 6 | 3-3 | .500 | 22 | 15 | N/A | | Police/Fire Tournaments | 60 | 40-15 | .000 | 487 | 289 | 3 |
vs. Police Teams 2001-2009 | Team | Games | Record | Runs Scored | Runs Against | Last Meeting | | LAPD Centurions | 8 | 6-2 | 58 | 41 | 2009 | | Las Vegas Metro PD. Stars | 6 | 4-2 | 46 | 26 | 2006 | | New York State Troopers | 7 | 7-0 | 85 | 42 | 2009 | | Chicago Police Finest | 8 | 5-3 | 51 | 32 | 2009 | | Chicago Knights | 3 | 2-1 | 25 | 17 | 2007 | | Tucson PD | 3 | 2-1 | 20 | 15 | 2006 | | Columbus PD Bulldogs | 2 | 2-0 | 20 | 0 | 2007 | | St Paul Finest | 2 | 2-0 | 15 | 5 | 2009 | | Santa Ana Police Department | 2 | 2-0 | 19 | 4 | 2006 | | LAPD Game Cops | 2 | 2-0 | 22 | 16 | 2005 | | Orange County Sheriffs | 2 | 2-0 | 21 | 18 | 2004 | | San Diego Sheriffs | 2 | 1-1 | 12 | 12 | 2003 | | New York State Court Officer Blue Sox | 2 | 2-0 | 20 | 0 | 2009 | | Las Vegas Metro Monarchs | 1 | 1-0 | 14 | 11 | 2006 | | Central Arizona PD | 1 | 1-0 | 7 | 0 | 2005 | | San Diego PD Heat | 1 | 1-0 | 7 | 1 | 2003 | | San Diego Rebels | 1 | 1-0 | 8 | 2 | 2003 | | Fort Worth PD | 1 | 1-0 | 4 | 2 | 2009 |
vs. Fire Department Teams 2001-2008 | Team | Games | Record | Runs Scored | Runs Against | Last Meeting | | FDNY | 25 | 11-14 | 128 | 138 | 2009 | | Chicago Fire Bravest | 4 | 4-0 | 28 | 10 | 2008 | | Los Angeles County FD | 3 | 2-1 | 24 | 14 | 2004 | | Columbus Fire Department Blaze | 1 | 1-0 | 12 | 0 | 2007 | | Dallas FD/PD | 1 | 1-0 | 10 | 3 | 2008 | | Haltom City | 1 | 1-0 | 13 | 1 | 2009 |
vs. Military/National Teams 2001-2009 | Team | Games | Record | Runs Scored | Runs Against | Last Meeting | | United States Military All-Stars | 3 | 0-3 | 3 | 12 | 2009 | | Andrews Air Force Falcons | 1 | 1-0 | 10 | 1 | 2007 | | Russian National Team | 1 | 1-0 | 4 | 1 | 2007 | | United States Air Force National Guard | 1 | 1-0 | 12 | 0 | 2006 |
Police/Fire Tournaments 2001-2009 | Tournament | Tournaments | Games | Record | Runs Scored | Runs Against | 1st Place Finishes | 2nd Place Finishes | | Columbus Ohio | 3 | 15 | 11-4 | 106 | 44 | 0 | 3 | | Las Vegas Nevada | 3 | 16 | 13-3 | 135 | 84 | 1 | 2 | | Anthony Vazquez (NYC) | 3 | 15 | 15-4 | 174 | 87 | 2 | 1 | | Mike Anaya | 2 | 10 | 5-5 | 65 | 64 | 0 | 1 | | Arizona | 1 | 4 | 2-2 | 34 | 22 | 0 | 0 | | Dallas Fire Classic | 1 | 4 | 3-1 | 27 | 9 | 1 | 0 |

2001 14-8 | Hitting | Pitching | | Runs | 108 | AVG | .382 | 2B | 20 | RBI | 93 | Runs | 54 | ERA | .345 | SLG | .253 | HBP | 8 | | Hits | 152 | OBP | .494 | 3B | 16 | BB | 49 | Hits | 57 | AVG | .184 | IP | 77.0 | BB | 44 | | Errors | 35 | SLG | .585 | HR | 9 | K | 59 | Errors | 35 | OBP | .362 | ER | 38 | K | 74 | | | | SB | 10 | CS | 2 | SB% | .833 | | | | | | | | |
2002 19-18 | Hitting | Pitching | | Runs | 690 | AVG | .326 | 2B | 64 | RBI | 191 | Runs | 572 | ERA | 6.06 | SLG | .198 | HBP | 9 | | Hits | 689 | OBP | .409 | 3B | 19 | BB | 123 | Hits | 601 | AVG | .195 | IP | 124.2 | BB | 81 | | Errors | 333 | SLG | .472 | HR | 11 | K | 134 | Errors | 326 | OBP | .280 | ER | 108 | K | 178 | | | | SB | 43 | CS | 3 | SB% | .935 | | | | | | | | |
2003 40-15-2 | Hitting | Pitching | | Runs | 446 | AVG | .325 | 2B | 102 | RBI | 337 | Runs | 260 | ERA | .352 | SLG | .319 | HBP | 29 | | Hits | 568 | OBP | .452 | 3B | 30 | BB | 257 | Hits | 396 | AVG | .240 | IP | 403.1 | BB | 178 | | Errors | 132 | SLG | .451 | HR | 19 | K | 245 | Errors | 127 | OBP | .374 | ER | 203 | K | 380 | | | | SB | 126 | CS | 16 | SB% | .887 | | | | | | | | |
2004 42-22-1 | Hitting | Pitching | | Runs | 524 | AVG | .316 | 2B | 118 | RBI | 385 | Runs | 350 | ERA | 4.07 | SLG | .366 | HBP | 48 | | Hits | 636 | OBP | .462 | 3B | 35 | BB | 278 | Hits | 523 | AVG | .273 | IP | 460.2 | BB | 202 | | Errors | 144 | SLG | .454 | HR | 28 | K | 303 | Errors | 200 | OBP | .406 | ER | 268 | K | 380 | | | | SB | 110 | CS | 27 | SB% | .803 | | | | | | | | |
2005 21-24 | Hitting | Pitching | | Runs | 257 | AVG | .278 | 2B | 54 | RBI | 187 | Runs | 266 | ERA | 5.62 | SLG | .361 | HBP | 33 | | Hits | 366 | OBP | .411 | 3B | 20 | BB | 178 | Hits | 378 | AVG | .264 | IP | 301.1 | BB | 128 | | Errors | 91 | SLG | .398 | HR | 21 | K | 252 | Errors | 108 | OBP | .386 | ER | 188 | K | 233 | | | | SB | 56 | CS | 21 | SB% | .727 | | | | | | | | |
2006 45-19-1 | | Hitting | Pitching | | Runs | 466 | AVG | .319 | 2B | 114 | RBI | 348 | Runs | 271 | ERA | 3.06 | SLG | .317 | HBP | 46 | | Hits | 583 | OBP | .444 | 3B | 29 | BB | 286 | Hits | 381 | AVG | .228 | IP | 418.2 | BB | 183 | | Errors | 110 | SLG | .464 | HR | 28 | K | 296 | Errors | 116 | OBP | .374 | ER | 183 | K | 402 | | | | SB | 74 | CS | 8 | SB% | .902 | | | | | | | | |
2007 27-23 | | Hitting | Pitching | | Runs | 333 | AVG | .313 | 2B | 77 | RBI | 266 | Runs | 262 | ERA | 3.96 | SLG | .356 | HBP | 38 | | Hits | 430 | OBP | .458 | 3B | 29 | BB | 242 | Hits | 358 | AVG | .254 | IP | 330.2 | BB | 156 | | Errors | 77 | SLG | .459 | HR | 21 | K | 209 | Errors | 100 | OBP | .402 | ER | 187 | K | 265 | | | | SB | 77 | CS | 13 | SB% | .856 | | | | | | | | |
Fernando Espindola ( Perfect Game) Aug. 17, 2003 vs. NY Phillies 15-0 Kevin Gieras (No Hitter) July 1, 2006 vs. Stamford Vikings 4-2 Dave Mischo/Dan Dechirico( Perfect Game) Oct 14, 2006 vs. United States National Air Guard Dennis Hulse (No Hitter) May 4, 2008 vs. NY/LI Rough Riders (NYCMBL) 10-0 Joe Ayala/Fernando Espindola (No Hitter) May 2, 2010 vs. NY Longhorns (NYCMBL) 1-0 Shamus Smith (Perfect Game) August 27, 2011 vs. Australia Police (World Games) 10-0 Kevin Gieras (No Hitter) September 25, 2011 vs. Long Island Astros (NYCMBL Championships) 3-0
|