[[HOME] [In Memory] [Alumni] [Bulletin Board] [Charity Events] [Freedom Field] [NYPD Sports] [History] [NPFBC] [Photo Gallery] [Roster] [Schedule] [Special Events] [Sponsors & Links] [Statistics] [Team Store]

| Columbus Ohio Public Safety Tournament The Columbus Police and Fire baseball teams are hosting a tournament this September. The dates will be Wed Sept 20th - Fri Sept 22nd. This event will be held at Cooper Stadium, the home of the Columbus Clippers. The Clippers are the AAA team for the New York Yankees. Games will also be played at Capital University. The tournament will have teams from New York, Chicago and other great cities will be represented. The tournament will benefit GET BEHIND THE BADGE which is the Columbus Police and Fire charity. | |||
| Year | Wins | Losses | Finish | |
| 2006 | 4 | 1 | 2 nd | |
| 2007 | 4 | 1 | 2 nd | |
| 2008 | 3 | 2 | 2 nd | |
Nevada Police/Fire Games
| Nevada Police/Fire Games | |||
| Year | Wins | Losses | Finish | |
| 2004 | 4 | 2 | 2 nd | |
| 2005 | 5 | 0 | 1 st | |
| 2006 | 4 | 1 | 2 nd | |
Anthony Vazquez Memorial Tournament in NYC, New York (Click on Title for more information)
| Anthony Vazquez Memorial Tournament in NYC, New York (Click on Title for more information) NY Finest hosted the first Anthony Vazquez Memorial Police and Fire tournament. The scholarship fund was created by Anthony's parents Rose and Jose Vazquez after a tragic accident took the life of young Anthony April 2, 2003. This Year's tournament had 6 teams attend including three Major departments outside of the New York area. With Los Angeles, Chicago, and Las Vegas attending we anticipate next year's event to grow. In the Ten Year History of NY Finest Baseball, This was the first time we hosted a Tournament of any kind. The 2007 Tournament is set for July 17-19. | |||
| Year | Wins | Losses | Finish | |
| 2004 | 5 | 0 | 1 st | |
| 2005 | 3 | 3 | 2 nd | |
| 2007 | 4 | 0 | 1 st | |
| 2009 | 3 | 1 | N/A | |
| 2010 | 4 | 1 | 1 st | |
| Mike Anaya Memorial Tournament in San Diego, California (Click on Title for more information)
| Mike Anaya Memorial Tournament in San Diego, California The, "Mike Anaya Memorial Tournament" for Police and Firemen, Which is played at San Diego State University's Tony Gwynn Stadium and John Marlow sponsor the event, with the Deputy Sheriff's Association providing the necessary insurance. All proceeds are placed into the the "Mike Anaya memorial scholarship fund" established at San Diego State University. Mike Anaya played for coach Dietz's Aztecs from 1972-1975. Mike later became a San Diego Police Officer and John a Deputy Sheriff. Mike was fatally wounded in the line of duty Responding to a dispute. | |||
| Year | Wins | Losses | Finish | |
| 2002 | 0 | 3 | Last | |
| 2003 | 5 | 2 | 2 nd | |
Dallas Fire Classic
Wins: 7 Losses: 1 Ties: 1 Runs For: 60 Runs Against: 25
| Dallas Fire Baseball Classic | |||
| Year | Wins | Losses | Finish | |
| 2009 | 3 | 1 | 1 st | |
| 2010 | 4 | 0-1 tie | 1 st | |
![]()
| Philadelphia Police Department Blue Sox | |||
| Year | W/L | Bluesox | ||
| 2010 in Philadelphia | L | 4 | 6 | |
| 2010 in Philadelphia | W | 13 | 4 | |
| 2011 in Philadelphia | L | 2 | 4 | |
| 2012 in NY | W | 14 | 0 | |
New York State Troopers
| New York State Troopers Gray Riders NY Finest First Played NY State Troopers September 7, 2002 At Roberto Clemente State Park, in the Bronx New York .The State Trooper team which is still developing came up short losing 15-5. In 2004, A Stronger NY State Trooper team Gave NY Finest a run for their money losing 7-6 in Game #1 of the Anthony Vazquez Memorial Tournament.
| |||
Year | W/L |
| NY State Troopers | |
| 2002 | Won | 15 | 5 | |
| 2004 | Won | 7 | 6 | |
| 2005 | Won | 22 | 8 | |
| 2006 | Won | 6 | 2 | |
| 2007 | Won | 14 | 4 | |
| 2009 | Won | 6 | 3 | |
| 2009 Family Day | Won | 15 | 14 | |
| 2010 | Won | 10 | 0 | |
| 2010 Family Day | Won | 12 | 9 | |
Las Vegas Metro Police Department Stars
| Las Vegas Metro Police Stars NY Finest and LVMPD first met in NY in June of 2004 with NYPD winning 14-0. NY Finest traveled to Las Vegas in August of 2004 to participate in the international Police/Fire Olympics. LVMP took the Finest in the Gold Medal Round. NY Finest Finished 2 of 16 Police/Fire Teams.
| |||
| Year | W/L | Las Vegas Metro Stars | ||
| 2004 in New York | Won | 14 | 0 | |
| 2004 in Las Vegas (Finals) | Lost | 3 | 8 | |
| 2005 in Las Vegas | Won | 8 | 7 | |
| 2005 in Las Vegas (Finals) | Won | 4 | 0 | |
| 2006 in Las Vegas | Won | 9 | 0 | |
| 2006 in Las Vegas (Finals) | Lost | 8 | 11 | |
| Los Angeles Police Department Centurions
| Los Angeles Police Department Centurions LAPD and NYPD first met in the Championship game of the Mike Anaya Tournament in SD California in 2003. LAPD took the title by winning 9-1. LAPD invited NY Finest to participate in the celebrity swing a thon in July of 2004. | |||
| Year | W/L | LAPD | ||
| 2003 in San Diego (Finals) | Lost | 1 | 9 | |
| 2004 in Los Angles | Won | 12 | 4 | |
| 2004 in New York | Won | 7 | 6 | |
| 2004 in Las Vegas | Won | 3 | 2 | |
| 2006 in Arizona | Lost | 7 | 9 | |
| 2006 in Las Vegas | Won | 13 | 0 | |
| 2007 in New York (Finals) | Won | 7 | 6 | |
| 2009 in New York | Won | 8 | 5 | |
| 2010 in Los Angeles | Won | 6 | 3 | |
| 2010 in Los Angeles | Won | 7 | 0 | |
| 2010 in Los Angeles | Won | 4 | 2 | |
| 2010 in Los Angeles | Lost | 13 | 6 | |
| 2010 in Minnesota | Won | 10 | 6 | |
| 2010 in Dallas | Won | 8 | 4 | |
| 2011 in Los Angeles | Lost (10 innings) | 3 | 4 | |
| 2011 in Los Angeles | Won | 10 | 5 | |
| 2012 in NY (Finals) | Won | 8 | 3 | |
| 2012 in San Diego (Finals) | Won | 9 | 3 | |
Chicago Police Department Finest
| Chicago Police Department Finest NY Finest And Chicago's Finest First met in 2001 in Chicago Comiskey Park, which is home of the Chicago White sox. Since then the two teams have made a good friendship, and gained a mutual respect for one another. Chicago made the trip to New York to participate in the first Anthony Vazquez Memorial Charity Game in 2003. The next year, The game turned into a Memorial Tournament in which NY Finest hosted here in New York City.
| |||
| Year | W/L | Chicago | ||
| 2001 in Chicago | Lost | 2 | 5 | |
| 2003 in New York | Won | 7 | 6 | |
| 2004 in New York | Won | 15 | 1 | |
| 2006 in Ohio | Won | 9 | 7 | |
| 2008 in Ohio | Lost | 4 | 6 | |
| 2008 in Ohio | Won | 4 | 1 | |
| 2009 in Texas | Lost | 3 | 5 | |
| 2009 in Texas | Won* | 7 | 1 | |
| 2011 in Philiadelphia | Won | 7 | 0 | |
| 2011 in Philiadelphia | Lost | 5 | 7 | |
Los Angles Police Department Game Cops
| Los Angles Police Department Game Cops | |||
| Year | W/L | LA Game Cops | ||
| 2004 in Las Vegas | Won | 18 | 14 | |
| 2005 in New York | Won | 4 | 2 | |
| Columbus Ohio Police Department Bulldogs
| |||
| Year | W/L | Columbus PD | ||
| 2006 in Ohio | Won | 10 | 0 | |
| 2007 in Ohio | Won | 10 | 0 | |
Tucson Arizona Police Department
| Tucson Arizona Police Department | |||
| Year | W/L | Tucson PD | ||
| 2005 in Las Vegas | Won | 7 | 6 | |
| 2006 in Arizona | Lost | 8 | 9 | |
| 2006 in Las Vegas Semi-Finals | Won | 5 | 0 | |
| Santa Ana Police Department | |||
| Year | W/L | Santa Ana PD | ||
| 2006 in Arizona | Won | 9 | 4 | |
| 2006 in Arizona | Won | 10 | 0 | |
| San Diego Sheriffs Department | |||
| Year | W/L | SDSD | ||
| 2002 | Lost | 7 | 10 | |
| 2003 | Won | 5 | 2 | |
| San Diego Police Department Heat | |||
| Year | W/L | SDPD Heat | ||
| 2003 | Won | 7 | 1 | |
| San Diego Police Department Rebels | |||
| Year | W/L | SDPD Rebels | ||
| 2003 | Won | 8 | 2 | |
| Chicago Police Department Knights | |||
| Year | W/L | CPD Knights | ||
| 2004 in Las Vegas | Lost | 3 | 9 | |
| 2006 in Ohio | Won | 17 | 4 | |
| 2007 in Ohio | Won | 5 | 4 | |
| ||||
| Year | W/L | OC Sheriffs | ||
| 2003 in San Diego | Won | 12 | 11 | |
| 2004 in Las Vegas | Won | 9 | 7 | |
| 2012 in San Diego | Won | 14 | 0 | |
| Las Vegas Police Department Monarchs | |||
| Year | W/L | Monarchs | ||
| 2006 in Las Vegas | Won | 14 | 11 | |
| New York State Court Officer Bluesox | |||
| Year | W/L | Blue Sox | ||
| 2007 | Won | 8 | 0 | |
| 2009 | Won | 12 | 0 | |
| 2010 | Won | 10 | 0 | |
| 2011 NYCMBL Mid Week | Won | 19 | 0 | |
| 2011 NYCMBL Mid Week | Won | 12 | 2 | |
| 2012 | Won | 13 | 0 | |
![]() Record: 6-3 Runs For: 60 Runs Against: 44 | Dallas FD Heat | |||
| Year | W/L | Dallas | ||
| 2008* Combined Team in Ohio | Won | 10 | 3 | |
| 2010 in NY | Lost | 2 | 13 | |
| 2010 in NY A. Vasquez Finals | Won | 11 | 1 | |
| 2010 in Dallas | Won | 10 | 7 | |
| 2010 in Dallas | Won | 5 | 0 | |
| 2010 in Dallas (DFC Finals) | Won | 5 | 0 | |
| 2011 in Dallas | Lost | 2 | 6 | |
| 2011 in Dallas | Lost | 5 | 8 | |
| 2012 in San Diego | Won | 10 | 6 | |
![]() Record: 3-0 Runs For: 27 Runs Against: 8 | ST. Paul Police Finest | |||
| Year | W/L | St. Paul | ||
| 2009 in MN (HHH Metrodome) | Won | 7 | 3 | |
| 2009 in MN | Won | 8 | 2 | |
| 2010 in MN HHH Metrodome) | Won | 12 | 3 | |
| NY Finest Plays F.D.N.Y each year as the big charity game of the year. Since 2002 the games were held at Keyspan Park in Coney Island, Brooklyn New York. The 2003 Game was taped by the YES Network and aired the following week. Proceeds of the annual NYPD/FDNY game goes to Police/Fire children's and widows fund. (Click on Title for more information)
| |||
| Year | W/L | |||
| 1998 | Won | 6 | 5 | |
| 2000 | Lost | 5 | 12 | |
| 2002 | Lost | 0 | 4 | |
| 2003 | Won | 3 | 1 | |
| 2004 | Lost | 5 | 9 | |
| 2005 | Lost | 7 | 9 | |
| 2006 | Lost (11 innings) | 0 | 3 | |
| 2007 | Lost | 5 | 7 | |
| 2008 | Won | 12 | 2 | |
| 2009 | Won | 5 | 1 | |
| 2010 | Lost (13 innings) | 4 | 5 | |
| 2011 | Won | 3 | 0 | |
| Los Angles County Fire Department | |||
| Year | W/L | LAFD | ||
| 2003 in San Diego | Lost | 2 | 5 | |
| 2003 in San Diego | Won | 8 | 7 | |
| 2004 in Las Vegas | Won | 14 | 2 | |
| 2012 in San Diego | Won | 11 | 1 | |
(Click on Logo for more information and Link to Columbus FD Website)
| Columbus Ohio Fire Department Blaze | |||
| Year | W/L | CFD Blaze | ||
| 2007 in Ohio | Won | 12 | 0 | |
| Chicago Fire Department | |||
| Year | W/L | Chicago | ||
| 2006 in Ohio | Won | 7 | 0 | |
| 2007 in New York | Won | 9 | 5 | |
| 2007 in Ohio | Won | 4 | 2 | |
| 2008 in Ohio | Won | 8 | 3 | |
| United States Military & Latin All Stars Combined | |||
| Year | W/L | US Military | ||
| 2007 in NY | Lost | 1 | 4 | |
| 2009 in MA | Lost | 1 | 4 | |
| 2009 in NY | Lost | 1 | 4 | |
| Andrews Air Force Base Falcons | |||
| Year | W/L | Falcons | ||
| 2007 in Maryland | Won | 10 | 1 | |
| Russian National Team | |||
| Year | W/L | RUSSIA | ||
| 2007 in New York | Won | 4 | 1 | |
![]() Record 0-1 Runs For: 0 Runs Against: 6 | Glens Falls Golden Eagles | |||
| Year | W/L | Golden Eagles | ||
| 2008 in Glens Falls | Lost | 0 | 6 | |
![]() Record 1-0 Runs For: 13 Runs Against: 1 | Haltom Fire Department | |||
| Year | W/L | Haltom City FD | ||
| 2009 in Texas | Won | 13 | 1 | |
Record 1-0 Runs For: 4 Runs Against: 2 | Fort Worth Police Department | |||
| Year | W/L | Fort Worth PD | ||
| 2009 in Texas | Won | 4 | 2 | |
![]() Record 3-0 Runs For: 38 Runs Against: 7 | Philadelphia Fire Brigade | |||
| Year | W/L | Philadelphia Fire | ||
| 2010 in Philadelphia | Won | 21 | 3 | |
| 2011 in Philadelphia | Won | 5 | 4 | |
| 2012 in NY | Won | 12 | 0 | |
![]() Record 4-0 Runs For: 48 Runs Against: 13 | New York City Correction Boldest | |||
| Year | W/L | Boldest | ||
| 2010 | Won | 8 | 3 | |
| 2011 WPFG | Won | 8 | 7 | |
| 2012 in NY | Won | 19 | 0 | |
| 2012 in NY | Won | 13 | 3 | |
![]() Record 0-0-1 Runs For: 5 Runs Against: 5 | ||||
| Year | W/L | Arlington | ||
| 2010 in Dallas | Tie | 5 | 5 | |
| Record 1-0 Runs For: 10 Runs Against: 0 | South Australian Police | |||
| Year | W/L | Australia | ||
| 2011 WPFG | Won | 10 | 0 | |
| Record 1-0 Runs For: 11 Runs Against: 0 | Toronto Metro Police | |||
| Year | W/L | Toronto | ||
| 2011 WPFG | Won | 11 | 0 | |
| Record 1-0 Runs For: 8 Runs Against: 3 | Sacramento Fire | |||
| Year | W/L | Sacramento | ||
| 2011 WPFG | Won | 8 | 3 | |
| Record 1-0 Runs For: 3 Runs Against: 0 | Charlotte Police | |||
| Year | W/L | NCPD | ||
| 2011 WPFG | Won | 3 | 0 | |
| Record 1-0 Runs For: 10 Runs Against: 2 | L.A. Sheriffs | |||
| Year | W/L | L.A. Sheriffs | ||
| 2011 in LA | Won | 10 | 2 | |
| Record 2-0 Runs For: 14 Runs Against: 1 | NY/NJ PAPD | |||
| Year | W/L | PAPD | ||
| 2012 | Won | 10 | 0 | |
| 2012 | Won | 4 | 1 | |
| Record 1-0 Runs For: 13 Runs Against: 0 | NASSAU PD | |||
| Year | W/L | Nassau PD | ||
| 2012 | Won | 13 | 0 | |
| Record 1-1 Runs For: 16 Runs Against: 10 | Charlotte Fire | |||
| Year | W/L | CFD | ||
| 2012 in NY | Lost | 2 | 8 | |
| 2012 in NY | Won | 14 | 2 | |
| Record 1-0 Runs For: 13 Runs Against:10 | Santa Clara Sheriffs | |||
| Year | W/L | SCS | ||
| 2012 in San Diego | Won | 13 | 10 | |
| Record 1-0 Runs For: 15 Runs Against:6 | San Diego Fire | |||
| Year | W/L | SDF | ||
| 2012 in San Diego | Won | 15 | 6 | |