| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| |
| Year | Win | Loss | Save | IN | B | R | ER | H | Walks | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2004 | 4 | 2 | 0 | 33.2 | 159 | 30 | 27 | 36 | 22 | 6 | 4 | 33 | 5.61 | .271 | .403 | .353 |
|---|
| 2005 | 0 | 2 | 1 | 16 | 84 | 18 | 11 | 17 | 8 | 2 | 4 | 5 | 6.19 | .239 | .333 | .338 |
|---|
| 2006 | 2 | 4 | 1 | 32.0 | 159 | 38 | 29 | 39 | 25 | 9 | 5 | 30 | 6.34 | .315 | .491 | .444 |
|---|
| 2007 | 5 | 2 | 1 | 53.0 | 236 | 27 | 18 | 31 | 33 | 15 | 1 | 55 | 2.38 | .156 | .347 | .226 |
|---|
| 2008 | 3 | 3 | 0 | 38.0 | 172 | 24 | 13 | 35 | 15 | 12 | 4 | 42 | 2.39 | .229 | .360 | .327 |
|---|
| Totals | 14 | 13 | 3 | 172.2 | 810 | 137 | 98 | 158 | 103 | 44 | 18 | 165 | | | | |
|---|
NY Finest Career Milestones | Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |  |  |  |  |  | | 11 to 25 Wins | 2 to 5 Saves | 27.1 to 200 IP | 190 to 1000 B | 35 to 200 K | | #5 All-Time | | #5 All-Time | #4 All-Time | #5 All-Time |
Back
to Roster |