
| Year | PA | OAB | 1B | 2B | 3B | HR | R | RBI | ROE | FC | BB | TK | TB | AVG | SLG | ONB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 29 | 20 | 4 | 3 | 1 | 1 | 9 | 8 | 0 | 0 | 6 | 8 | 17 | .450 | .850 | .586 | ||
| 2008 | 62 | 57 | 11 | 3 | 0 | 0 | 12 | 7 | 3 | 1 | 2 | 17 | 17 | .246 | .298 | .339 | 4 | 1 |
| 2009 | 126 | 105 | 23 | 7 | 0 | 0 | 18 | 10 | 6 | 0 | 17 | 20 | 37 | .286 | .352 | .444 | ||
| 2010 | 145 | 125 | 27 | 8 | 2 | 1 | 35 | 18 | 6 | 4 | 14 | 21 | 53 | .304 | .424 | .414 | ||
| Totals | 362 | 307 | 65 | 21 | 3 | 2 | 74 | 43 | 15 | 5 | 29 | 66 | 124 |

Hits | Doubles | Triples | Homeruns |
![]() |
|
|
|
| 52 to 75 Hits | 19 to 25 Doubles | 4 to 5 Triples | 4 to 5 HR |
Runs | RBI | Walks | Stolen Bases |
![]() | ![]() | ![]() |
|
| 54 to 75 Runs | 60 to 75 RBI | 42 to 50 Walks | to 25 SB |