| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 

| Height: 5 ft 10 in | Weight: 185 lbs | | Position: Third base | Uniform Number: 15 | | Bats: Switch | Throws: Right | | Command: PCO | Rank: SGT | | Years Of Service: 17 | Years on Team: 13 | | High School: J.F.K High School | College: ST. Francis, Pace |
| Craig was a two time all-star in the central
park league. He was an instructor of the D.A.R.E at the 28 precinct
before he was promoted. Craig is married with two children. Craig hit .643 while
driving in 10 runs during the 2002 Memorial Day Tournament and was named most
valuable player. |
Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | TB | AVG | SLG | ONB | SB | CS |
|---|
| 2000 | 96 | 83 | 21 | 16 | 4 | 1 | 0 | 20 | 22 | - | 9 | 14 | 48 | .253 | - | - | 1 | 0 |
|---|
| 2001 | 24 | 23 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | - | 1 | 4 | 5 | .217 | .217 | .250 | 0 | 0 |
|---|
| 2002 | 67 | 51 | 29 | 24 | 5 | 0 | 0 | 18 | 13 | 0 | 14 | 8 | 34 | .569 | .667 | .657 | 2 | 0 |
|---|
| 2003 | 44 | 34 | 11 | 7 | 3 | 0 | 1 | 10 | 12 | 1 | 8 | 5 | 17 | .324 | .500 | .455 | 1 | 0 |
|---|
| 2004 | 88 | 77 | 33 | 26 | 5 | 0 | 2 | 19 | 13 | 4 | 10 | 9 | 44 | .429 | .571 | .545 | 4 | 3 |
|---|
| 2005 | 126 | 110 | 20 | 17 | 2 | 1 | 0 | 9 | 14 | 5 | 12 | 28 | 24 | .182 | .218 | .317 | 1 | 2 |
|---|
| 2006 | 80 | 76 | 18 | 16 | 0 | 0 | 2 | 6 | 11 | 1 | 2 | 11 | 24 | .237 | .316 | .275 | 0 | 0 |
|---|
| 2007 | 86 | 74 | 14 | 12 | 2 | 0 | 0 | 7 | 10 | 4 | 9 | 17 | 16 | .189 | .216 | .326 | 2 | 0 |
|---|
| 2008 | 19 | 17 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 8 | .353 | .471 | .474 | 0 | 0 |
|---|
| 2009 | 46 | 38 | 6 | 6 | 0 | 0 | 0 | 12 | 1 | 4 | 8 | 6 | 6 | .158 | .158 | .370 | | |
|---|
| 2010 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | | |
|---|
| Totals | 1001 | 849 | 243 | 185 | 40 | 9 | 9 | 183 | 143 | 19 | 74 | 104 | 328 | | | | | |
|---|
| For Up to Date 2010 Statistics Follow one of the links Below | | NYCMBL AA Division | All Other Games |
NY
Finest Career Milestones Hits | Doubles | Triples | Homeruns |  |  | 
| 
| | 8 to 250 Hits | 10 to 50 Doubles | 1 to 10 Triples | 1 to 10 HR | Runs | RBI | Walks | Stolen Bases | |  |  | 
| | 67 to 250 Runs | 8 to 150 RBI | 17 to 150 Walks | 14 to 25 SB |
NY
Finest Highlights 2002 Lehigh Pennsylvania Memorial Day Tournament MVP Compiled over 150 Hits (151), 75 Runs (91), 75 RBI (96), and 50 walks (65) over his career.

Back to
Roster |