| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 
| Height: 6 ft | Weight: 180 lbs | | Position: Pitcher | Uniform Number: 11 | | Bats: Right | Throws: Right | | Command: Manhattan South | Rank: Police Officer | | Years Of Service: 10 | Years on Team: 10 | | High School: William H Hull | College: Eastern Connecticut State |

Statistics
| Year | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2001 | 2 | 0 | 1 | 16 | 64 | 2 | 2 | 6 | 4 | - | - | 23 | .75 | .102 | - | - |
|---|
| 2002 | 3 | 2 | 0 | 38 | 159 | 20 | 13 | 31 | 14 | - | - | 63 | .205 | - | - | - |
|---|
| 2003 | 7 | 0 | 2 | 55.1 | 219 | 7 | 6 | 31 | 8 | 14 | 1 | 95 | .76 | .150 | .256 | .169 |
|---|
| 2004 | 9 | 3 | 2 | 94.2 | 396 | 42 | 37 | 72 | 24 | 15 | 2 | 118 | 2.74 | .199 | .303 | .277 |
|---|
| 2005 | 7 | 5 | 1 | 96.2 | 405 | 40 | 31 | 80 | 28 | 20 | 4 | 103 | 2.89 | .220 | .341 | .271 |
|---|
| 2006 | 5 | 2 | 0 | 69.0 | 265 | 17 | 9 | 35 | 15 | 9 | 2 | 92 | .91 | .145 | .249 | .202 |
|---|
| 2007 | 1 | 1 | 0 | 12.1 | 55 | 8 | 5 | 13 | 2 | 4 | 0 | 21 | 2.84 | .255 | .382 | .333 |
|---|
| 2008 | 13 | 0 | 1 | 89.2 | 337 | 20 | 12 | 43 | 15 | 11 | 2 | 126 | .94 | .137 | .223 | .175 |
|---|
| 2009 | 9 | 1 | 0 | 93.2 | 399 | 32 | 17 | 68 | 22 | 20 | 3 | 150 | 1.27 | .185 | .293 | .213 |
|---|
| 2010 | 12 | 2 | 1 | 105.1 | 410 | 24 | 17 | 58 | 21 | 13 | 2 | 154 | 1.13 | .155 | .256 | .214 |
|---|
| Totals | 68 | 16 | 8 | 670.2 | 2809 | 212 | 149 | 437 | 153 | 103 | 16 | 945 | | | | |
|---|
NY Finest Career Milestones
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs | | |  | | |
NY Finest Career Highlights 2002 NY Finest MVP, 2004 & 2005 Pitcher of the Year 2008 NYCMBL AA CY Young Award winner NY Finest All-Time Leader in Wins (47), Innings Pitched (471.2), Batters Faced (2000) and Strikeouts (641) 2003 & 2008 NYPD MVP vs. FDNY where he was the winning pitcher Went 7-0 with a .076 ERA in 2003 Pitched a No Hitter July 1, 2006 NY Finest Single Season Record for Innings Pitched (2005) 92.2 IP, Batters Faced (2004) 405 BF, and Strikeouts (2008), 126 K's
|
  

Back to Roster |