| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 
| Height: 6 ft 2 in | Weight: 245 | | Position: Catcher | Uniform Number: 7 | | Bats: Right | Throws: Right | | Command: 70 Precinct Squad | Rank: Detective | | Years Of Service: 6 | Years on Team: 6 | | High School: Canarsie High School | College: Kingsborough CC | | Mike has been a member of NY Finest Baseball for
five years. He solid
defensive catcher who also plays first base. Mike works well with the pitching
staff. Mike's big 2 run hits vs FDNY in the 2004 Anthony Vazquez Memorial Tournament was the
difference leading NY Finest to the Title. |
Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | SB | CS | TB | AVG | SLG | ONB |
|---|
| 2003 | 71 | 65 | 18 | 14 | 3 | 1 | 0 | 9 | 9 | 1 | 0 | 25 | 0 | 1 | 23 | .277 | .354 | .324 |
|---|
| 2004 | 58 | 51 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 3 | 6 | 22 | 0 | 0 | 7 | .137 | .137 | .276 |
|---|
| 2005 | 16 | 15 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 6 | .200 | .400 | .312 |
|---|
| 2006 | D | I | D | | N | O | T | | P | L | A | Y | | | | | | |
|---|
| 2007 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | .000 | .000 | .091 |
|---|
| 2008 | 21 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | | | 2 | .111 | .111 | .238 |
|---|
| 2009 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | | | 0 | .000 | .000 | .250 |
|---|
| 2010 | 24 | 22 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 12 | | | 5 | .227 | .227 | .375 |
|---|
| Totals | 224 | 198 | 35 | 30 | 3 | 1 | 1 | 22 | 25 | 9 | 13 | 93 | | | 44 | | | |
|---|
| For Up to Date 2010 Statistics Follow one of the links Below | | NYCMBL AA Division | All Other Games |
Hits | Doubles | Triples | Homeruns |  | 
| 
| 
| | 47 to 75 Hits | 22 to 25 Doubles | 4 to 5 Triples | 4 to 5 HR | Runs | RBI | Walks | Stolen Bases |  |  |  | 
| | 57 to 75 Runs | 53 to 75 RBI | 43 to 50 Walks | 25 to 25 SB |

 

 
Back
to Roster |