| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 
| Height:6 ft 2 in | Weight: 210 | | Position: Right field | Uniform Number: 23 | | Bats: Right | Throws: Right | | Command: Recruitment | Rank: Police Officer | | Years Of Service: 13 | Years on Team: 13 | | High School: Grady High School | College: ST Francis College |
Career Highlights: Rich played 3 years at St Francis college while getting his Bachelors degree in Business Management. Since joining the team in 2000 Rich has been an
everyday Player. He lets his bat do the talking, that's when he's not singing. A
very strong outfielder with tons of power. Rich is a huge part of NY Finest success. Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | SB | CS | TB | AVG | SLG | ONB |
|---|
| 2000 | 119 | 99 | 45 | 25 | 9 | 8 | 3 | 38 | 32 | - | 18 | 14 | 14 | 0 | 79 | .454 | - | - |
|---|
| 2001 | 43 | 42 | 22 | 13 | 3 | 3 | 3 | 14 | 16 | - | 0 | 5 | 1 | 0 | 40 | .524 | .952 | .535 |
|---|
| 2002 | 79 | 70 | 27 | 14 | 11 | 1 | 1 | 13 | 26 | 0 | 8 | 9 | 3 | 0 | 43 | .386 | .614 | .305 |
|---|
| 2003 | 172 | 143 | 47 | 34 | 9 | 2 | 2 | 34 | 27 | 9 | 25 | 30 | 17 | 2 | 66 | .329 | .462 | .483 |
|---|
| 2004 | 233 | 187 | 68 | 43 | 16 | 3 | 6 | 61 | 47 | 17 | 33 | 26 | 9 | 2 | 108 | .364 | .578 | .528 |
|---|
| 2005 | D | I | D | | N | O | T | | P | L | A | Y | | | | | | |
|---|
| 2006 | 181 | 157 | 40 | 29 | 14 | 4 | 3 | 38 | 27 | 11 | 22 | 38 | 10 | 1 | 81 | .318 | .516 | .470 |
|---|
| 2007 | 155 | 129 | 38 | 23 | 7 | 4 | 4 | 38 | 30 | 10 | 19 | 19 | 9 | 0 | 65 | .295 | .504 | .471 |
|---|
| 2008 | 153 | 133 | 41 | 34 | 3 | 1 | 3 | 22 | 15 | 6 | 17 | 24 | 11 | 1 | 55 | .308 | .414 | .438 |
|---|
| 2009 | 154 | 130 | 34 | 24 | 8 | 2 | 0 | 26 | 15 | 4 | 21 | 31 | | | 46 | .262 | .354 | .403 |
|---|
| Totals | 1289 | 1090 | 362 | 239 | 80 | 28 | 25 | 284 | 235 | 57 | 163 | 196 | | | 583 | | | |
|---|
| For Up to Date 2010 Statistics Follow one of the links Below | | NYCMBL AA Division | All Other Games |
NY Finest Milestones
Hits | Doubles | Triples | Homeruns |  |  |  |  | | 213 to 500 Hits | 31 to 100 Doubles | 25 to 50 Triples | 3 to 25 HR | #1 All Time | #1 All Time | #2 All Time | #2 All Time | Runs | RBI | Walks | Stolen Bases |  |  |  |  | | 14 to 250 Runs | 45 to 250 RBI | 25 to 150 Walks | 37 to 100 SB | | #1 All Time | #1 All Time | #3 All Time | #2 All Time |
NY Finest Highlights 2000 NY Finest Team co-MVP NY Finest All-Time Leader in Hits (287), Doubles (69), Runs (236), and RBI (205) Single Season record for Plate Appearances 233 (2004), Triples 8 (2000), and Batting Average .454 (2000)
 
    Back
to Roster |