

| Height: 5 ft 8 in | Weight: 180 lbs |
| Position: Shortstop | Uniform Number: 4 |
| Bats: Left | Throws: Right |
| Command: Transit District 20 | Rank: Police Officer |
| Years Of Service: 7 | Years on Team: 7 |
| High School: Abraham Lincoln | College: Ole Miss |
| Ruben, who was NY Finest 2003 Team MVP lead the team in almost every offensive category in 2004. Ruben is a five tool player . It's no mystery that NY Finest has been successful since he stepped on the scene as our starting shortstop 2003.In college Cardona was a All American for all 4 years at Ole Miss. Three of those years he was First Team All American. Ruben went on to play 8 years of professional baseball, 4 of those years he was playing at the AAA level. |
STATISTICS
| Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | TB | AVG | SLG | ONB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1.00 | - | 1.00 | 0 | 0 |
| 2003 | 178 | 150 | 63 | 42 | 13 | 5 | 3 | 50 | 27 | 9 | 20 | 4 | 95 | .420 | .633 | .539 | 31 | 0 |
| 2004 | 215 | 192 | 70 | 36 | 19 | 7 | 8 | 65 | 58 | 14 | 16 | 8 | 127 | .365 | .661 | .474 | 22 | 5 |
| 2005 | 85 | 68 | 31 | 19 | 9 | 1 | 1 | 16 | 17 | 4 | 9 | 2 | 44 | .441 | .647 | .576 | 10 | 1 |
| 2006 | 166 | 137 | 53 | 32 | 11 | 7 | 3 | 41 | 24 | 3 | 25 | 7 | 87 | .387 | .635 | .500 | 9 | 1 |
| 2007 | 142 | 107 | 45 | 29 | 10 | 6 | 0 | 46 | 22 | 7 | 32 | 3 | 67 | .421 | .626 | .599 | 11 | 2 |
| 2008 | 172 | 137 | 60 | 48 | 10 | 1 | 1 | 52 | 34 | 5 | 28 | 4 | 75 | .438 | .547 | .570 | 12 | 0 |
| 2009 | 152 | 131 | 47 | 33 | 12 | 1 | 1 | 41 | 21 | 6 | 15 | 9 | 64 | .359 | .489 | .474 | ||
| 2010 | 127 | 108 | 41 | 28 | 8 | 5 | 0 | 34 | 18 | 4 | 15 | 6 | 59 | .380 | .546 | .480 | ||
| 2011 | 69 | 57 | 23 | 18 | 4 | 1 | 0 | 19 | 9 | 3 | 10 | 3 | 29 | .404 | .509 | .551 | ||
| Totals | 1308 | 1089 | 434 | 285 | 98 | 34 | 17 | 365 | 232 | 55 | 170 | 46 | 651 | .398 |
NY Finest Highlights
|
