| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| May 12, 2012 | | Charity Exhibition Game vs. Rockland Boulders at Provident Bank Park at 6:00 PM |
| | May 30- June 2 | | Anthony Vazquez Memorial Tournament Brooklyn, NY |
| | June 16-23 | | Police/Fire Championships San Diego, California |
| | July 5 | Charity Game vs. New Zealand AMP (TBA) |
| | Fri July 27, 2012 6:45 PM | | 13th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | September 21-23 | | Garrett Styles Memorial Tournament Ontario, Canada | | | | |


Click Here to E-mail NY Finest Baseball Club
| | 
| Height: 5 ft 10 in | Weight: 160 lbs | | Position: Pitcher | Uniform Number: 21 | | Bats: Left | Throws: Left | | Command: 52 Squad | Rank: Detective | | Years Of Service: 12 | College: Iona College | | High School: J.F.K | Hometown: Bronx |

Statistics | YEAR | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2001 | 2 | 0 | 0 | 5.1 | 25 | 3 | 3 | 2 | 7 | - | - | 1 | 3.38 | - | - | - |
|---|
| 2002 | 2 | 0 | 0 | 16.2 | 74 | 10 | 6 | 17 | 7 | - | - | 20 | 2.16 | - | - | - |
|---|
| 2003 | 5 | 2 | 0 | 47.2 | 223 | 34 | 32 | 38 | 40 | 7 | 1 | 48 | 4.70 | .217 | .413 | .331 |
|---|
| 2004 | 5 | 0 | 0 | 53.2 | 231 | 31 | 26 | 46 | 31 | 13 | 4 | 34 | 3.39 | .237 | .398 | .299 |
|---|
| 2005 | 1 | 3 | 0 | 16.2 | 88 | 26 | 23 | 22 | 10 | 6 | 2 | 7 | 12.42 | .301 | .466 | .562 |
|---|
| 2006 | 5 | 1 | 0 | 28.1 | 162 | 41 | 29 | 33 | 35 | 11 | 2 | 25 | 7.16 | .282 | .537 | .419 |
|---|
| 2007 | 1 | 1 | 0 | 13.0 | 70 | 10 | 9 | 12 | 14 | 3 | 3 | 6 | 4.85 | .250 | .486 | .271 |
|---|
| 2008 | 0 | 0 | 0 | 6.0 | 32 | 6 | 3 | 4 | 6 | 3 | 0 | 6 | 3.50 | .167 | .469 | .208 |
|---|
| 2009 | 0 | 1 | 0 | 7.0 | 46 | 13 | 13 | 13 | 12 | 0 | 1 | 11 | 13.00 | .419 | .587 | .710 |
|---|
| 2010 | 1 | 0 | 0 | 7.0 | 35 | 5 | 3 | 5 | 10 | 2 | 0 | 6 | 3.00 | .208 | .514 | .333 |
|---|
| 2011 | 1 | 1 | 0 | 12.0 | 55 | 10 | 7 | 14 | 7 | 2 | 1 | 10 | 4.08 | .304 | .436 | .348 |
|---|
| Totals | 23 | 9 | 0 | 213.2 | 1041 | 189 | 154 | 206 | 179 | 47 | 14 | 174 | | | | |
|---|
NY Finest Career
Milestones NY Finest Career Highlights One of three NY Finest Pitchers with 20 or more career Wins 21-7 record logging over 194 innings pitched, recording 158 strikeouts over his NY Finest career.
|
 
Back
to Roster |