| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 5-11, 2010 | | Spring Training to Los Angeles, CA East vs. West 2 NYPD vs. LAPD |
| May 2009 | | Memorial Day Weekend in Philadelphia, PA |
| | June 23-27 | | St. Paul, MN Police Department Tournament |
| | July 5-9 | | Anthony Vazquez Memorial Tournament New York, NY |
| | Sunday July 25, 2010 | 2 nd Annual Family Day at Freedom Field Brooklyn, NY |
| | Fri July 30, 2010 6:45 PM | | 11th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | September 26-30, 2010 | | 2nd Annual Dallas Fire Classic in Dallas, TX |

Click Here to E-mail NY Finest Baseball Club
| | 
| Height: 5 ft 10 in | Weight: 160 lbs | | Position: Pitcher | Uniform Number: 21 | | Bats: Left | Throws: Left | | Command: 52 Squad | Rank: Detective | | Years Of Service: 12 | College: Iona College | | High School: J.F.K | Hometown: Bronx |

Statistics | YEAR | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2001 | 2 | 0 | 0 | 5.1 | 25 | 3 | 3 | 2 | 7 | - | - | 1 | 3.38 | - | - | - |
|---|
| 2002 | 2 | 0 | 0 | 16.2 | 74 | 10 | 6 | 17 | 7 | - | - | 20 | 2.16 | - | - | - |
|---|
| 2003 | 5 | 2 | 0 | 47.2 | 223 | 34 | 32 | 38 | 40 | 7 | 1 | 48 | 4.70 | .217 | .413 | .331 |
|---|
| 2004 | 5 | 0 | 0 | 53.2 | 231 | 31 | 26 | 46 | 31 | 13 | 4 | 34 | 3.39 | .237 | .398 | .299 |
|---|
| 2005 | 1 | 3 | 0 | 16.2 | 88 | 26 | 23 | 22 | 10 | 6 | 2 | 7 | 12.42 | .301 | .466 | .562 |
|---|
| 2006 | 5 | 1 | 0 | 28.1 | 162 | 41 | 29 | 33 | 35 | 11 | 2 | 25 | 7.16 | .282 | .537 | .419 |
|---|
| 2007 | 1 | 1 | 0 | 13.0 | 70 | 10 | 9 | 12 | 14 | 3 | 3 | 6 | 4.85 | .250 | .486 | .271 |
|---|
| 2008 | 0 | 0 | 0 | 6.0 | 32 | 6 | 3 | 4 | 6 | 3 | 0 | 6 | 3.50 | .167 | .469 | .208 |
|---|
| 2009 | 0 | 1 | 0 | 7.0 | 46 | 13 | 13 | 13 | 12 | 0 | 1 | 11 | 13.00 | .419 | .587 | .710 |
|---|
| Totals | 21 | 8 | 0 | 194.2 | 951 | 174 | 144 | 187 | 162 | 43 | 13 | 158 | | | | |
|---|
NY Finest Career
Milestones | Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |  |  |  |  |  | | 4 to 25 Wins | 5 to 5 Saves | 5.1 to 200 IP | 49 to 1,000 B | 42 to 200 K |
NY Finest Career Highlights One of three NY Finest Pitchers with 20 or more career Wins 21-7 record logging over 194 innings pitched, recording 158 strikeouts over his NY Finest career.
|
 
Back
to Roster |