| Height: 5 ft 10 in | Weight:170 lbs |
| Position: 2B/SS | Uniform Number: 2 |
| Bats: Right | Throws: Right |
| Command: 44 precinct | Rank: Police Officer |
| Years Of Service: 6 | Years on Team: 6 |
| High School: Cardinal Spellman | College: Lehman College |
| Eddie join NY Finest in 2004 playing Second Base, Third Base, and Shortstop. He had a very solid rookie year hitting .310 and playing the utility role. Eddie also helped out on the mound pitching 8 innings going 1-0. |
Batting
| Year | PA | OAB | 1B | 2B | 3B | HR | R | RBI | ROE | FC | TW | TK | TB | AVG | SLG | ONB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 155 | 129 | 29 | 7 | 4 | 0 | 31 | 18 | 9 | 5 | 16 | 18 | 55 | .310 | .426 | .452 | 8 | 2 |
| 2005 | 98 | 79 | 23 | 1 | 0 | 0 | 22 | 5 | 4 | 3 | 14 | 14 | 25 | .304 | .316 | .469 | 6 | 4 |
| 2006 | 128 | 102 | 14 | 8 | 0 | 0 | 22 | 17 | 4 | 5 | 26 | 20 | 30 | .216 | .294 | .406 | 2 | 0 |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - |
| 2008 | D | I | D | N | O | T | P | L | A | Y | ||||||||
| 2009 | 82 | 66 | 13 | 2 | 1 | 0 | 15 | 3 | 5 | 1 | 11 | 12 | 20 | .242 | .303 | .439 | ||
| 2010 | 81 | 58 | 12 | 0 | 0 | 0 | 18 | 7 | 2 | 2 | 16 | 18 | 12 | .207 | .207 | .444 | ||
| Totals | 545 | 435 | 91 | 18 | 5 | 0 | 108 | 50 | 24 | 16 | 83 | 83 | 142 |
Pitching
| Player | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | 0 | 0 | 8.0 | 38 | 8 | 6 | 11 | 3 | 1 | 0 | 8 | 5.25 | .324 | .421 | .353 |
| 2005 | 1 | 0 | 0 | 3.0 | 15 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 6.00 | .250 | .400 | .333 |
| 2006 | N | O | N | E | ||||||||||||
| Totals | 2 | 0 | 0 | 11 | 53 | 10 | 8 | 14 | 4 | 1 | 0 | 11 |
| 2010 | 0 | 0 | 0 | 5.1 | 27 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 3.94 | .174 | .333 | .174 |
NY Finest Career Milestones
Hits | Doubles | Triples | Homeruns |
![]() |
|
|
|
| 64 to150 Hits | 9 to 25 Doubles | 1 to 5 Triples | 5 to 5 HR |
Runs | RBI | Walks | Stolen Bases |
| ![]() | |
|
| 75 to 150 Runs | 35 to 75 RBI | 44 to 50 Walks | 9 to 25 SB |
| #10 All Time |
NY Finest Career Highlights
Was Hit by a pitch 4 times in a game September 4, 2004