| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| |

| Height: 5 ft 10 in | Weight: 200 lbs | | Position: Catcher | Uniform Number: 9 | | Bats: Right | Throws: Right | | Command: 30 precinct | Rank: Police Officer | | Years Of Service: 10 | Years on Team: 10 | | High School: Christ The King | College: John Jay College |
NCAA DIV III All-time Record in Doubles per game (.81),1999 NCAA leader in doubles (25),1999 . Also in 1999 Eric was second in the Nation with a .500 Batting average. In 1996 Eric homered at Shea Stadium in the Knickerbocker championship .Was named 1999 Knickerbocker and Cuny Conferences Player of the Year. Named 3 Times to the New York State NCAA DIV III All-Star Team. 1999 John Jay College Athlete of the Year. Played with the Johnstown Johnnies of the Frontier League in 1999. |
Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | FC | BB | SO | TB | AVG | SLG | ONB | SB | CS |
|---|
| 2001 | 16 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | .364 | .364 | .563 | 0 | 0 |
|---|
| 2002 | 97 | 83 | 28 | 17 | 8 | 1 | 2 | 16 | 22 | 0 | 0 | 14 | 7 | 44 | .337 | .530 | .433 | 2 | 0 |
|---|
| 2003 | 178 | 138 | 55 | 37 | 13 | 4 | 1 | 35 | 46 | 9 | 1 | 32 | 27 | 79 | .399 | .572 | .540 | 12 | 0 |
|---|
| 2004 | 189 | 148 | 43 | 33 | 8 | 0 | 2 | 41 | 31 | 3 | 5 | 31 | 27 | 57 | .291 | .385 | .434 | 6 | 0 |
|---|
| 2005 | 105 | 78 | 25 | 19 | 5 | 1 | 0 | 12 | 17 | 1 | 2 | 21 | 15 | 32 | .321 | .410 | .476 | 2 | 1 |
|---|
| 2006 | 169 | 141 | 48 | 43 | 5 | 0 | 0 | 29 | 38 | 5 | 0 | 22 | 20 | 53 | .340 | .376 | .444 | 1 | 1 |
|---|
| 2007 | 123 | 89 | 26 | 18 | 6 | 1 | 1 | 19 | 17 | 2 | 3 | 30 | 20 | 37 | .292 | .416 | .480 | 0 | 0 |
|---|
| 2008 | 121 | 97 | 37 | 25 | 9 | 1 | 2 | 26 | 23 | 3 | 3 | 19 | 19 | 54 | .381 | .557 | .504 | 1 | 1 |
|---|
| 2009 | 115 | 81 | 27 | 22 | 4 | 0 | 1 | 18 | 18 | 2 | 4 | 28 | 21 | 34 | .333 | .420 | .522 | | |
|---|
| 2010 | 161 | 141 | 47 | 35 | 10 | 0 | 2 | 29 | 36 | 6 | 2 | 14 | 16 | 63 | .333 | .447 | .429 | | |
|---|
| Totals | 1274 | 1007 | 340 | 253 | 68 | 8 | 11 | 227 | 249 | 31 | 20 | 216 | 173 | 467 | | | | | |
|---|
| For Up to Date 2010 Statistics Follow one of the links Below | | NYCMBL AA Division | All Other Games |
NY
Finest Career Milestones Hits | Doubles | Triples | Homeruns |  |  |  |  | | 160 to 500 Hits | 7 to 75 Doubles | 2 to 10 Triples | to 10 HR | Runs | RBI | Walks | Stolen Bases |  |  |  |  | | 23 to 250 Runs | 1 to 250 RBI | 34 to 250 Walks | 1 to 25 SB |
 
Back
to Roster |