| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 

| Height: 5 ft 8 in | Weight: 185 lbs | | Position: Manager | Uniform Number: 8 | | Bats: Switch | Throws: Right | | Command: MTTF | Rank: Police Officer | | Years Of Service: 18 | Years on Team: 15 | | High School: Cardinal Hayes | College: Mercy College |
Career Highlights: Jose
Vazquez was Appointed
in 1991 to NYPD and worked in 108 precinct
for Eight years. He Spent five years in the Anti Crime Unit and Street Narcotics
Enforcement Unit( SNEU) . Jose Vazquez went to 104 precinct in 1998 and
currently is with the Youth Division in the 104 precinct. Officer Vazquez joined
NY Finest Baseball Club in 1994, and was nominated team president in 2000 by his
teammates . Jose also assumed the managerial position left vacant this year when
John Walsh retired from the team. He
has played baseball for 25 years and has not taken ONE summer OFF.
His Biggest goal is to take this team as high as possible, to make this team
enjoyable for all players, finically and beneficially. In His Own Words," I
look for nothing but give all I can." Statistics | Year | PA | AB | Hits | 1B | 2B | 3B | HR | R | RBI | ROE | BB | SO | SB | CS | TB | AVG | SLG | ONB |
|---|
| 2000 | 106 | 89 | 24 | 22 | 1 | 1 | 0 | 25 | 15 | - | 14 | 14 | 3 | 0 | 27 | .270 | - | - |
|---|
| 2001 | 37 | 32 | 10 | 9 | 1 | 0 | 0 | 10 | 6 | - | 4 | 7 | 1 | 0 | 11 | .313 | .344 | .378 |
|---|
| 2002 | 70 | 59 | 15 | 13 | 2 | 0 | 0 | 13 | 9 | 1 | 10 | 8 | 5 | 1 | 17 | .254 | .288 | .371 |
|---|
| 2003 | 79 | 69 | 22 | 16 | 4 | 2 | 0 | 15 | 13 | 2 | 10 | 6 | 1 | 0 | 30 | .319 | .435 | .430 |
|---|
| 2004 | 31 | 24 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 4 | 0 | 0 | 4 | .125 | .167 | .323 |
|---|
| 2005 | 37 | 28 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 9 | 3 | | | 6 | .214 | | |
|---|
| 2006 | 33 | 27 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | | | 2 | .074 | .074 | .242 |
|---|
| 2007 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .111 | .111 | .333 |
|---|
| Totals | 802 | 662 | 193 | 158 | 23 | 8 | 4 | 168 | 102 | 5 | 132 | 98 | 10 | 1 | 244 | .292 | .369 | .424 |
|---|
NY Finest Career Milestones Hits | Doubles | Triples | Homeruns |  | 
| 
| 
| | 57 to 250 Hits | 2 to 25 Doubles | 2 to 10 Triples | 1 to 5 HR | Runs | RBI | Walks | Stolen Bases |  |  |  | 
| | 82 to 250 Runs | 48 to 150 RBI | 18 to 150 Walks | 15 to 25 SB | | #10 All Time | | #4 All Time | |



Back
to Roster |