| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 
| Height: 6 ft | Weight: 200 lbs | | Position: Pitcher | Uniform Number: 20 | | Bats: Right | Throws: Right | | Command: 45 Pct | Rank: Lieutenant | | Years Of Service: 13 | Years on Team: 11 | | High School: Bishop Ford | |
| Steve grew up playing baseball in numerous leagues in Brooklyn and played for Bishop Ford High school . Steve chose not to go to college after high school. Instead he joined the NYPD at age 20. A few years later he became a member of NY Finest. Steve was promoted to the rank of Lieutenant in 2006. |
Statistics | Year | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2000 | 1 | 1 | 0 | 21 | 102 | 22 | 17 | 29 | 10 | - | - | 17 | - | - | - | - |
|---|
| 2001 | 2 | 0 | 0 | 15.1 | 65 | 13 | 6 | 14 | 5 | - | - | 15 | 2.35 | - | - | - |
|---|
| 2002 | 2 | 3 | 0 | 16 | 78 | 21 | 16 | 17 | 13 | - | - | 13 | 6.26 | - | - | - |
|---|
| 2003 | 1 | 1 | 1 | 27.1 | 115 | 8 | 4 | 18 | 8 | 6 | 0 | 31 | 1.02 | .171 | .296 | .219 |
|---|
| 2004 | 3 | 0 | 1 | 20.2 | 93 | 14 | 8 | 22 | 3 | 8 | 1 | 20 | 2.71 | .253 | .376 | .310 |
|---|
| 2005 | D | I | D | | N | O | T | | P | L | A | Y | | | | |
|---|
| 2006 | 1 | 0 | 1 | 14.1 | 70 | 12 | 8 | 15 | 9 | 7 | 1 | 14 | 3.91 | .254 | .457 | .322 |
|---|
| 2007 | 0 | 1 | 0 | 4.0 | 19 | 5 | 4 | 4 | 2 | 1 | 3 | 2 | 7.00 | .286 | .368 | .357 |
|---|
| 2008 | 1 | 1 | 0 | 29.2 | 132 | 17 | 10 | 27 | 7 | 7 | 2 | 25 | 2.36 | .225 | .333 | |
|---|
| 2009 | 6 | 5 | 1 | 91.0 | 407 | 54 | 29 | 93 | 26 | 21 | 6 | 63 | 2.23 | .251 | .354 | .353 |
|---|
| 2010 | 5 | 3 | 0 | 67.1 | 311 | 46 | 30 | 79 | 14 | 15 | 2 | 40 | 3.12 | .271 | .357 | .360 |
|---|
| Totals | 22 | 15 | 4 | 306.2 | 1392 | 212 | 132 | 318 | 97 | 65 | 15 | 240 | | | | |
|---|
NY Finest Career Milestones | Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |  |  | | | | | 3 to 25 Wins | 1 to 5 Saves | 60.2 to 300 IP | 108 to 1500 BF | 60 to 300 K |

 
Back to Roster |