| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| | 
| Height: 6 ft 1 in | Weight:205 lbs | | Position: 3B/CP | Uniform Number: 5 | | Bats: Left | Throws: Right | | Command: MTN precinct | Rank: Police Officer | | Years Of Service: 5 | Years on Team:5 | | High School: Bayport | College: Stony Brook University |
| Dave Mischo was a 4 sport
athlete (Soccer, Track, Hockey and Baseball) in High School at Bayport High
School. He played four years at Stony Brook University where they won the
America East Conference in 2004 and Qualified for the NCAA Regional. Dave was
All Conference and All Conference Tournament Team that year. Mischo went on to
play for the Evansville Otters of the Frontier League. |
| Year | PA | OAB | 1B | 2B | 3B | HR | R | RBI | ROE | FC | TW | TK | TB | AVG | SLG | ONB | SB | CS |
|---|
| 2005 | 107 | 97 | 19 | 6 | 6 | 6 | 29 | 20 | 3 | 2 | 9 | 22 | 73 | .381 | .753 | .467 | 1 | 2 | | 2006 | 213 | 180 | 36 | 18 | 4 | 8 | 55 | 60 | 4 | 1 | 29 | 31 | 116 | .367 | .644 | .469 | 3 | 0 | | 2007 | 139 | 119 | 16 | 7 | 7 | 6 | 28 | 36 | 5 | 1 | 14 | 18 | 75 | .303 | .630 | .410 | 7 | 1 | | 2008 | 229 | 188 | 37 | 11 | 5 | 9 | 59 | 46 | 11 | 0 | 34 | 49 | 110 | .330 | .585 | .498 | 2 | 0 | | 2009 | 248 | 222 | 40 | 11 | 4 | 8 | 37 | 46 | 7 | 2 | 20 | 69 | 106 | .284 | .477 | .379 | | | | 2010 | 214 | 186 | 37 | 13 | 7 | 8 | 45 | 60 | 1 | 4 | 20 | 37 | 116 | .349 | .624 | .425 | | | | Totals | 1150 | 990 | 185 | 66 | 33 | 45 | 253 | 268 | 31 | 10 | 126 | 226 | 596 | | | | | |
| Player | Win | Loss | Save | IN | B | R | ER | H | Walks | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|
| 2005 | 0 | 0 | 0 | 8.0 | 32 | 5 | 5 | 7 | 1 | 1 | 0 | 11 | 5.62 | .241 | .344 | .345 |
|---|
| 2006 | 4 | 1 | 4 | 20.1 | 74 | 2 | 2 | 7 | 7 | 1 | 1 | 33 | .69 | .111 | .243 | .143 |
|---|
| 2007 | 1 | 2 | 4 | 16.0 | 73 | 10 | 5 | 11 | 10 | 3 | 0 | 25 | 2.19 | .177 | .342 | .226 |
|---|
| 2008 | 1 | 1 | 2 | 7.1 | 31 | 2 | 2 | 0 | 7 | 1 | 1 | 12 | 1.91 | .000 | .290 | .000 |
|---|
| 2009 | 1 | 1 | 12 | 22.2 | 102 | 11 | 9 | 13 | 16 | 3 | 1 | 30 | 2.78 | .163 | .363 | .200 |
|---|
| 2010 | 0 | 0 | 1 | 2.0 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | .00 | .250 | .400 | .250 |
|---|
| Totals | 7 | 5 | 23 | 76.1 | 322 | 30 | 23 | 40 | 43 | 9 | 3 | 113 | | | | |
|---|
NY Finest Career
Milestones Hits | Doubles | Triples | Homeruns |  |
|
| 
| | 11 to 150 Hits | 19 to 50 Doubles | 8 to 25 Triples | 5 to 25 HR | Runs | RBI | Walks | Stolen Bases | |  |  | 
| | 38 to 150 Runs | 34 to 150 RBI | 48 to 100 Walks | 14 to 25 SB |
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |  |  |  |  |  | | 5 to 10 Wins | 2 to 10 Saves | 5.2 to 50 IP | 71 to 250 B | 31 to 100 K | | | #1 All-Time (8) | | | |
NY
Finest Career Highlights Pitched a combined Perfect Game with Dan Dechirico October 14, 2006 vs. U.S National Air Guard Reserves All-Time NY Finest Saves Leader 8 Single Season Save Record 4 (2006 & 2007) Single Season Record for RBI's 60 (2006) and tied Homeruns 8 (2006)


Back
to Roster |