| NYPD Baseball | PO Box 8183 New York, NY 10116 | | Office 212-414-7743 | | FAX 212-414 -7744 |



| April 6-11, 2011 | | Spring Training to Miami, FL April 9 Charity Game at Flamingo Park Honoring PO. Haworth and PO. Castillo |
| May 2011 | | Memorial Day Weekend in Philadelphia, PA |
| | June 26 | | at Dallas FD Dr. Pepper Ballpark Frisco,Tx |
| | July 10 | | 3rd Annual Family Day/ Anthony Vazquez Memorial Game at Floyd Bennett Field Brooklyn, NY |
| | July 14-17 | Friendship Series vs. Toronto Police Department in Toronto, Canada |
| | Fri Aug 5, 2011 6:45 PM | | 12th Annual NYPD/FDNY Charity Game at MCU Park with Fire Works Show after the Game Coney Island Brooklyn, NY |
| | Aug 27-Sept 2 | | 2011 World Police & Fire Games @ Baseball Heaven Suffolk, NY and MCU Park | | Sept/Oct 2011 | | TBA |

Click Here to E-mail NY Finest Baseball Club
| |

| Year | PA | OAB | 1B | 2B | 3B | HR | R | RBI | ROE | FC | TW | TK | TB | AVG | SLG | ONB |
|---|
| 2005 | 26 | 22 | 6 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 4 | 3 | 11 | .364 | .500 | .500 |
|---|
| 2006 | 60 | 49 | 7 | 4 | 2 | 1 | 11 | 9 | 2 | 1 | 10 | 18 | 25 | .286 | .510 | .450 |
|---|
| 2007 | D | I | D | | N | O | T | | P | L | A | Y | | | | |
|---|
| 2008 | 88 | 67 | 16 | 3 | 0 | 1 | 14 | 12 | 3 | 2 | 18 | 17 | 26 | .299 | .388 | .489 |
|---|
| 2009 | 106 | 73 | 12 | 4 | 0 | 3 | 23 | 10 | 2 | 2 | 30 | 24 | 32 | .260 | .438 | .500 |
|---|
| Totals | 280 | 211 | 41 | 12 | 3 | 5 | 55 | 36 | 8 | 6 | 62 | 62 | 94 | | | |
|---|
| For Up to Date 2010 Statistics Follow one of the links Below | | NYCMBL AA Division | All Other Games |


|