41 Ray Caceres Back to Roster
| Year | Win | Loss | Save | IN | B | R | ER | H | TW | ROE | SAC | K | ERA | AVG | ONB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 1 | 2 | 10.2 | 46 | 6 | 3 | 10 | 3 | 2 | 2 | 4 | 1.97 | .256 | .370 | .410 |
| 2005 | 0 | 3 | 2 | 19.1 | 104 | 23 | 20 | 28 | 13 | 4 | 2 | 9 | 9.31 | .318 | .442 | .398 |
| 2006 | 0 | 0 | 0 | 5.0 | 28 | 11 | 5 | 8 | 3 | 6 | 0 | 5 | 7.00 | .320 | .607 | .520 |
| 2007 | 1 | 2 | 1 | 24.2 | 138 | 34 | 32 | 36 | 14 | 5 | 3 | 25 | 9.08 | .310 | .435 | .526 |
| 2008 | D | I | D | N | O | T | P | L | A | Y | ||||||
| Totals | 1 | 6 | 5 | 59.2 | 316 | 74 | 60 | 82 | 33 | 17 | 7 | 43 | 7.04 |
NY Finest Career Milestones
| Wins | Saves | Innings Pitched | Batters Faced | Strike Outs |
![]() | ![]() | ![]() | ![]() | ![]() |
| 4 to 5 Wins | 5 to 10 Saves | 40.1 to 100 IP | 184 to 500 B | 7 to 50 K |
| #3 All-Time 5 | #10 All-Time 316 |